Difference between revisions of "DB25-02"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "link=https://www.tindie.com/products/land_boards/db-25-to-ribbon-cable-adapter-card/ File:DB25RIBBONADAPTER-P445-720px.jpg == Features == *...") |
Blwikiadmin (talk | contribs) |
||
Line 12: | Line 12: | ||
* (4) #6 mounting holes | * (4) #6 mounting holes | ||
* An easier way to connect to a DB-25 connector. The DB-25 connector can be a male or a female connector. | * An easier way to connect to a DB-25 connector. The DB-25 connector can be a male or a female connector. | ||
+ | |||
+ | [[FILE:DB25-02_SCHEMATIC.PNG]] | ||
== Assembly Sheet == | == Assembly Sheet == | ||
* [[DB-25 to Ribbon Assembly Sheet]] | * [[DB-25 to Ribbon Assembly Sheet]] |
Revision as of 07:27, 16 February 2022
Features
- DB-25 pin connector
- Male or Female
- 26 pin ribbon connector
- Right Angle
- 95mm width
- (4) #6 mounting holes
- An easier way to connect to a DB-25 connector. The DB-25 connector can be a male or a female connector.