Difference between revisions of "DB25-02"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "link=https://www.tindie.com/products/land_boards/db-25-to-ribbon-cable-adapter-card/ File:DB25RIBBONADAPTER-P445-720px.jpg == Features == *...") |
Blwikiadmin (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:tindie-mediums.png|link=https://www.tindie.com/products/land_boards/db-25-to-ribbon-cable-adapter-card/]] | + | [[File:tindie-mediums.png|link=https://www.tindie.com/products/land_boards/db-25-to-ribbon-cable-adapter-card-v2/]] |
− | [[File: | + | [[File:DB25-02_P18331-720px.jpg]] |
== Features == | == Features == | ||
+ | |||
+ | An easier way to connect to a DB-25 connector. | ||
* DB-25 pin connector | * DB-25 pin connector | ||
− | * Male or Female | + | ** Male or Female |
* 26 pin ribbon connector | * 26 pin ribbon connector | ||
− | * Right Angle | + | ** Right Angle |
− | * | + | * 53mm width, 25mm depth |
− | * ( | + | * (2) #6 mounting holes |
− | * | + | |
+ | == Schematic == | ||
+ | |||
+ | * Male and female connectors swap geners | ||
+ | |||
+ | [[file:DB25_Pinouts_M-F.jpg]] | ||
+ | |||
+ | === Male DB-25 === | ||
+ | |||
+ | [[FILE:DB25-02_male-02_SCHEMATIC.PNG]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! DB25M | ||
+ | ! P1 | ||
+ | ! | ||
+ | ! DB25M | ||
+ | ! P1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | | 14 | ||
+ | | 2 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | | ||
+ | | 15 | ||
+ | | 4 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | | ||
+ | | 16 | ||
+ | | 6 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 7 | ||
+ | | | ||
+ | | 17 | ||
+ | | 8 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 9 | ||
+ | | | ||
+ | | 18 | ||
+ | | 10 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 11 | ||
+ | | | ||
+ | | 19 | ||
+ | | 12 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 13 | ||
+ | | | ||
+ | | 20 | ||
+ | | 14 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 15 | ||
+ | | | ||
+ | | 21 | ||
+ | | 16 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 17 | ||
+ | | | ||
+ | | 22 | ||
+ | | 18 | ||
+ | |- | ||
+ | | 10 | ||
+ | | 19 | ||
+ | | | ||
+ | | 23 | ||
+ | | 20 | ||
+ | |- | ||
+ | | 11 | ||
+ | | 21 | ||
+ | | | ||
+ | | 24 | ||
+ | | 22 | ||
+ | |- | ||
+ | | 12 | ||
+ | | 23 | ||
+ | | | ||
+ | | 25 | ||
+ | | 24 | ||
+ | |- | ||
+ | | 13 | ||
+ | | 25 | ||
+ | | | ||
+ | | N/A | ||
+ | | 26 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Female DB-25 === | ||
+ | |||
+ | [[FILE:DB25-02_Female-02_SCHEMATIC.PNG]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! DB25F | ||
+ | ! P1 | ||
+ | ! | ||
+ | ! DB25F | ||
+ | ! P1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 25 | ||
+ | | | ||
+ | | N/A | ||
+ | | 26 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 23 | ||
+ | | | ||
+ | | 14 | ||
+ | | 24 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 21 | ||
+ | | | ||
+ | | 15 | ||
+ | | 22 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 19 | ||
+ | | | ||
+ | | 16 | ||
+ | | 20 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 17 | ||
+ | | | ||
+ | | 17 | ||
+ | | 18 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 15 | ||
+ | | | ||
+ | | 18 | ||
+ | | 16 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 13 | ||
+ | | | ||
+ | | 19 | ||
+ | | 14 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 11 | ||
+ | | | ||
+ | | 20 | ||
+ | | 12 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | | ||
+ | | 21 | ||
+ | | 10 | ||
+ | |- | ||
+ | | 10 | ||
+ | | 7 | ||
+ | | | ||
+ | | 22 | ||
+ | | 8 | ||
+ | |- | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | | ||
+ | | 23 | ||
+ | | 6 | ||
+ | |- | ||
+ | | 12 | ||
+ | | 3 | ||
+ | | | ||
+ | | 24 | ||
+ | | 4 | ||
+ | |- | ||
+ | | 13 | ||
+ | | 1 | ||
+ | | | ||
+ | | 25 | ||
+ | | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Ribbon Connector Pins == | ||
+ | |||
+ | [[file:DB25-02_CAD-Pin1.PNG]] | ||
+ | |||
+ | == Mechanicals == | ||
+ | |||
+ | [[file:DB25-02_Mechs.PNG]] | ||
== Assembly Sheet == | == Assembly Sheet == | ||
− | * [[ | + | * [[DB25-02 Assembly Sheet]] |
Latest revision as of 13:11, 22 June 2022
Contents
Features
An easier way to connect to a DB-25 connector.
- DB-25 pin connector
- Male or Female
- 26 pin ribbon connector
- Right Angle
- 53mm width, 25mm depth
- (2) #6 mounting holes
Schematic
- Male and female connectors swap geners
Male DB-25
DB25M | P1 | DB25M | P1 | |
---|---|---|---|---|
1 | 1 | 14 | 2 | |
2 | 3 | 15 | 4 | |
3 | 5 | 16 | 6 | |
4 | 7 | 17 | 8 | |
5 | 9 | 18 | 10 | |
6 | 11 | 19 | 12 | |
7 | 13 | 20 | 14 | |
8 | 15 | 21 | 16 | |
9 | 17 | 22 | 18 | |
10 | 19 | 23 | 20 | |
11 | 21 | 24 | 22 | |
12 | 23 | 25 | 24 | |
13 | 25 | N/A | 26 |
Female DB-25
DB25F | P1 | DB25F | P1 | |
---|---|---|---|---|
1 | 25 | N/A | 26 | |
2 | 23 | 14 | 24 | |
3 | 21 | 15 | 22 | |
4 | 19 | 16 | 20 | |
5 | 17 | 17 | 18 | |
6 | 15 | 18 | 16 | |
7 | 13 | 19 | 14 | |
8 | 11 | 20 | 12 | |
9 | 9 | 21 | 10 | |
10 | 7 | 22 | 8 | |
11 | 5 | 23 | 6 | |
12 | 3 | 24 | 4 | |
13 | 1 | 25 | 2 |