Difference between revisions of "DB37RIBBON"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) (→Wiring) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:tindie-mediums.png|link=https://www.tindie.com/products/land_boards/db-37-to-ribbon-cable-adapter-card/]] | ||
+ | |||
[[File:DB37RIBBON_P435-720PX.jpg]] | [[File:DB37RIBBON_P435-720PX.jpg]] | ||
+ | |||
+ | == Wiring == | ||
+ | |||
+ | * Male and female connectors are flipped | ||
+ | * Female from front | ||
+ | |||
+ | [[file:DC37_F.jpg]] | ||
+ | |||
+ | * Male from front | ||
+ | |||
+ | [[file:DC37_M.jpg]] | ||
+ | |||
+ | === DB-37 Female Wiring === | ||
+ | |||
+ | [[file:DB37RIBBON_Schematic.PNG]] | ||
+ | |||
+ | === DB-37 Male Wiring === | ||
+ | |||
+ | [[file:DDB37RIBBON_Male_Schematic.PNG]] | ||
== Assembly Sheet == | == Assembly Sheet == | ||
* [[DB-37 Ribbon Adapter Assembly Sheet]] | * [[DB-37 Ribbon Adapter Assembly Sheet]] |
Latest revision as of 20:22, 18 June 2022
Wiring
- Male and female connectors are flipped
- Female from front
- Male from front