Difference between revisions of "RETRO-EP4 Rev X2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
(51 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Qty |
− | ! | + | ! Value |
− | ! | + | ! RefDes |
− | ! | + | ! |
− | ! | + | ! Qty |
− | ! | + | ! Value |
− | ! | + | ! RefDes |
− | |||
|- | |- | ||
+ | | 2 | ||
+ | | [https://www.mouser.com/Passive-Components/Capacitors/MLCCs/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT/_/N-bw5t7Z1yzvvqx?P=1z0wqusZ1yzmou0Z1yx6r6bZ1yx4avv Cap, 0.1uF] (0805) | ||
+ | | C1,C3 | ||
+ | | | ||
| 1 | | 1 | ||
− | | | + | | Header, Pin, Straight, 1x2 |
− | | | + | | H1 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | [https://www.mouser.com/Passive-Components/Capacitors/MLCCs/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT/_/N-bw5t7Z1yzvvqx?P=1z0wrkrZ1z0z7ymZ1yzmou0Z1yx6r6bZ1yx4aw4Z1yx4aw3 Cap, 10uF] (1206) |
− | + | | C2 | |
− | + | | | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
| 1 | | 1 | ||
− | | | + | | Header, Pin, Right Angle, 1x2 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| H2 | | H2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | [https://www.mouser.com/ProductDetail/523-GMC020080HR Socket, SD Card] |
− | + | | CON1 | |
− | + | | | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
| 1 | | 1 | ||
− | | | + | | Header, Pin, Straight, 1x4 |
− | | | + | | J2 (optional) |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | [https://www.mouser.com/ProductDetail/587-634-015-274-906 Conn, DB-15HD, Female, Blue] (VGA) |
− | + | | P9 | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
− | | | + | | [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=5.5mm+x+2.5mm+Plastic+DC+Power+Jack&_sacat=0 DC Power Jack, 5.5mm x 2.1mm] |
− | + | | J1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 4 | ||
+ | | Res, 10K (0805) | ||
+ | | R7-R10 | ||
+ | | | ||
| 2 | | 2 | ||
− | | | + | | Socket, Female, 2X22 |
| P1,P2 | | P1,P2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 3 | ||
+ | | [https://www.mouser.com/ProductDetail/Bourns/CR0805-FX-4220ELF?qs=sGAEpiMZZMu61qfTUdNhG6LqqFhkr6pUXYd4v%252B0qQvU%3D Res, 422, 1%] (0805) | ||
+ | or 470, 5% (0805) | ||
+ | | R2,R4,R6 | ||
+ | | | ||
| 2 | | 2 | ||
− | | | + | | [https://www.mouser.com/ProductDetail/161-2206 Mini-DIN-6] |
+ | [https://www.ebay.com/itm/10Pcs-mini-6pin-female-pcb-mount-ps2-jack-mouse-keyboard-plug-connec-CO/312856912531?ssPageName=STRK%3AMEBIDX%3AIT&var=611569754103&_trksid=p2057872.m2749.l2649 Green - ebay] (mouse) | ||
+ | [https://www.ebay.com/itm/10PCS-MINI-6PIN-FEMALE-PCB-MOUNT-PS2-JACK-mouse-keyboard-plug-connector-Purple/141976500445?hash=item210e7578dd:g:GjMAAMXQC-tTBKMC Purple - ebay] (keyboard) | ||
| P10,P11 | | P10,P11 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 3 | ||
+ | | [https://www.mouser.com/ProductDetail/Yageo/RC0805FR-07845RL?qs=sGAEpiMZZMu61qfTUdNhGy0AaN4GKk3u4Wcten0Y%2F6Y%3D Res, 845, 1%] (0805) | ||
+ | or 810, 5% (0805) | ||
+ | | R1,R3,R5 | ||
+ | | | ||
| 1 | | 1 | ||
− | | | + | | Header, Pin, Straight, 2x12 |
| P4 | | P4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | [https://www.mouser.com/ProductDetail/Diodes-Incorporated/AP1117E33G-13?qs=%2Fha2pyFaduiFqoHHk6ItunRNGAVOnimc%252BjZlAthX8XA%3D AP1117-3.3V (SOT223-3)] |
+ | | U1 | ||
+ | | | ||
+ | | 1 | ||
+ | | Header, Pin, Straight, 2x13 | ||
| P3 | | P3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | FTDI_Module | + | | [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2380057.m570.l1313.TR11.TRC1.A0.H0.Xftdi.TRS0&_nkw=ftdi&_sacat=0 FTDI_Module] |
| U3 | | U3 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | IS61WV5128EDBLL-10TLI | + | | SRAM, [https://www.mouser.com/ProductDetail/ISSI/IS61WV5128EDBLL-10TLI?qs=sGAEpiMZZMt9mBA6nIyysGeApcbgjjpWQ2xaqWUqVyQ%3D IS61WV5128EDBLL-10TLI] |
| U2 | | U2 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Pin headers/pin sockets == | ||
+ | |||
+ | * "Standard" length is 1x40 or 2x40 pins | ||
+ | ** Cheaper to buy 1x40 or 2x40 and cut off extra pins | ||
+ | * Ebay - [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=header+pins+40&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins 1x40 Header pins/sockets] | ||
+ | * Female connectors are expensive on Mouser, [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1312.R1.TR0.TRC0.A0.H0.Xheader+pins+2x40+female.TRS1&_nkw=header+pins+2x40+female&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins+40+female Ebay has good choices] | ||
+ | * Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9774046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjJbj%2FQ1pG9jE%3D 1x40 pin straight headers] | ||
+ | * Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9754046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjVp2YK3gPzB8%3D 1x40 right angle pin headers] | ||
+ | * Mouser [https://www.mouser.com/ProductDetail/3M-Electronic-Solutions-Division/2380-5121TG?qs=sGAEpiMZZMs%252BGHln7q6pmwu5ra4CY41i6yhE8n6mBfA%3D 2x40 right angle pin headers] | ||
+ | * 0805 resistors are [https://www.ebay.com/itm/free-shipping-5mm-10pcs-2pin-Screw-Terminal-Block-Connector-Pitch-Blue/401412772144?epid=2268620144&hash=item5d7610d130:g:X3UAAOSwqXZZy-vH standard parts] |
Latest revision as of 13:14, 22 August 2020
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
2 | Cap, 0.1uF (0805) | C1,C3 | 1 | Header, Pin, Straight, 1x2 | H1 | |
1 | Cap, 10uF (1206) | C2 | 1 | Header, Pin, Right Angle, 1x2 | H2 | |
1 | Socket, SD Card | CON1 | 1 | Header, Pin, Straight, 1x4 | J2 (optional) | |
1 | Conn, DB-15HD, Female, Blue (VGA) | P9 | 1 | DC Power Jack, 5.5mm x 2.1mm | J1 | |
4 | Res, 10K (0805) | R7-R10 | 2 | Socket, Female, 2X22 | P1,P2 | |
3 | Res, 422, 1% (0805)
or 470, 5% (0805) |
R2,R4,R6 | 2 | Mini-DIN-6
Green - ebay (mouse) Purple - ebay (keyboard) |
P10,P11 | |
3 | Res, 845, 1% (0805)
or 810, 5% (0805) |
R1,R3,R5 | 1 | Header, Pin, Straight, 2x12 | P4 | |
1 | AP1117-3.3V (SOT223-3) | U1 | 1 | Header, Pin, Straight, 2x13 | P3 | |
1 | FTDI_Module | U3 | ||||
1 | SRAM, IS61WV5128EDBLL-10TLI | U2 |
Pin headers/pin sockets
- "Standard" length is 1x40 or 2x40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- Female connectors are expensive on Mouser, Ebay has good choices
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers
- 0805 resistors are standard parts