Difference between revisions of "RETRO-EP4 Rev X2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 7: | Line 7: | ||
*** Cheaper to buy 1x40 or 2x40 and cut off extra pins | *** Cheaper to buy 1x40 or 2x40 and cut off extra pins | ||
** Ebay - [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=header+pins+40&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins 1x40 Header pins/sockets] | ** Ebay - [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=header+pins+40&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins 1x40 Header pins/sockets] | ||
+ | Female connectors are expensive on Mouser, Ebay has good choices | ||
** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9774046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjJbj%2FQ1pG9jE%3D 1x40 pin straight headers] | ** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9774046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjJbj%2FQ1pG9jE%3D 1x40 pin straight headers] | ||
** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9754046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjVp2YK3gPzB8%3D 1x40 right angle pin headers] | ** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9754046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjVp2YK3gPzB8%3D 1x40 right angle pin headers] |
Revision as of 14:32, 5 January 2020
Parts List
- Pin headers/pin sockets
- "Standard" length is 40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- "Standard" length is 40 pins
Female connectors are expensive on Mouser, Ebay has good choices
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers
- 0805 resistors are standard parts
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
2 | Cap, 0.1uF (0805) | C1,C3 | 1 | Header, Pin, Straight, 1x2 | H1 | |
1 | Cap, 10uF (1206) | C2 | 1 | Header, Pin, Right Angle, 1x2 | H2 | |
1 | SD_Card | CON1 | 1 | Header, Pin, Straight, 1x4 | J2 (optional) | |
1 | Conn, DB-15HD, Female, Blue (VGA) | P9 | 1 | DC Power Jack, 5.5mm x 2.1mm | J1 | |
4 | 10K (0805) | R7-R10 | 2 | Socket, Female, 2X22 | P1,P2 | |
3 | 470 (0805) | R2,R4,R6 | 2 | Mini-DIN-6
Green - ebay Purple - ebay |
P10,P11 | |
3 | 680 (0805) | R1,R3,R5 | 1 | Header, Pin, Straight, 2x12 | P4 | |
1 | AP1117-3.3V (SOT223-3) | U1 | 1 | Header, Pin, Straight, 2x13 | P3 | |
1 | FTDI_Module | U3 | ||||
1 | SRAM, IS61WV5128EDBLL-10TLI | U2 |