Difference between revisions of "RETRO-EP4 Rev X2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! 2 | + | ! Qty |
− | + | ! Value | |
− | + | ! RefDes | |
− | + | ! Footprint | |
− | + | |- | |
− | + | | 2 | |
− | + | | 0.1uF | |
− | + | | C1,C3 | |
+ | | Capacitors_SMD:C_0805_HandSoldering | ||
|- | |- | ||
| 1 | | 1 | ||
Line 17: | Line 17: | ||
| C2 | | C2 | ||
| Capacitors_SMD:C_1210_HandSoldering | | Capacitors_SMD:C_1210_HandSoldering | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 26: | Line 22: | ||
| CON1 | | CON1 | ||
| LandBoards_Conns:SD_CARD | | LandBoards_Conns:SD_CARD | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 35: | Line 27: | ||
| H1 | | H1 | ||
| Pin_Headers:Pin_Header_Straight_1x02_Pitch2.54mm | | Pin_Headers:Pin_Header_Straight_1x02_Pitch2.54mm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 44: | Line 32: | ||
| H2 | | H2 | ||
| Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Horizontal | | Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Horizontal | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 53: | Line 37: | ||
| J2 | | J2 | ||
| Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm | | Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 62: | Line 42: | ||
| J1 | | J1 | ||
| LandBoards_Conns:DCJ-NEW | | LandBoards_Conns:DCJ-NEW | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2 | | 2 | ||
Line 116: | Line 47: | ||
| P1,P2 | | P1,P2 | ||
| Pin_Headers:Pin_Header_Straight_2x22_Pitch2.54mm | | Pin_Headers:Pin_Header_Straight_2x22_Pitch2.54mm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2 | | 2 | ||
Line 125: | Line 52: | ||
| P10,P11 | | P10,P11 | ||
| LandBoards_Conns:Connector_Mini-DIN_Female_6Pin_2rows | | LandBoards_Conns:Connector_Mini-DIN_Female_6Pin_2rows | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 134: | Line 57: | ||
| P4 | | P4 | ||
| Pin_Headers:Pin_Header_Straight_2x12_Pitch2.54mm | | Pin_Headers:Pin_Header_Straight_2x12_Pitch2.54mm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 143: | Line 62: | ||
| P3 | | P3 | ||
| Pin_Headers:Pin_Header_Straight_2x13_Pitch2.54mm | | Pin_Headers:Pin_Header_Straight_2x13_Pitch2.54mm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 152: | Line 67: | ||
| P9 | | P9 | ||
| LandBoards_Conns:DB_15F-VGA-fixed | | LandBoards_Conns:DB_15F-VGA-fixed | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 4 | | 4 | ||
Line 161: | Line 72: | ||
| R10,R7,R8,R9 | | R10,R7,R8,R9 | ||
| Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 3 | | 3 | ||
Line 170: | Line 77: | ||
| R2,R4,R6 | | R2,R4,R6 | ||
| Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 3 | | 3 | ||
Line 179: | Line 82: | ||
| R1,R3,R5 | | R1,R3,R5 | ||
| Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 188: | Line 87: | ||
| U1 | | U1 | ||
| TO_SOT_Packages_SMD:SOT-223 | | TO_SOT_Packages_SMD:SOT-223 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 197: | Line 92: | ||
| U3 | | U3 | ||
| LandBoards_Conns:FTDI-Module | | LandBoards_Conns:FTDI-Module | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 206: | Line 97: | ||
| U2 | | U2 | ||
| Package_SO:TSOP-II-44_10.16x18.41mm_P0.8mm | | Package_SO:TSOP-II-44_10.16x18.41mm_P0.8mm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 16:45, 29 December 2019
Parts List
Qty | Value | RefDes | Footprint |
---|---|---|---|
2 | 0.1uF | C1,C3 | Capacitors_SMD:C_0805_HandSoldering |
1 | 10uF | C2 | Capacitors_SMD:C_1210_HandSoldering |
1 | SD_Card-conn | CON1 | LandBoards_Conns:SD_CARD |
1 | Conn_01x02 | H1 | Pin_Headers:Pin_Header_Straight_1x02_Pitch2.54mm |
1 | Conn_01x02 | H2 | Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Horizontal |
1 | Conn_01x04 | J2 | Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm |
1 | DCJ0202 | J1 | LandBoards_Conns:DCJ-NEW |
2 | CONN_02X22 | P1,P2 | Pin_Headers:Pin_Header_Straight_2x22_Pitch2.54mm |
2 | CONN_6 | P10,P11 | LandBoards_Conns:Connector_Mini-DIN_Female_6Pin_2rows |
1 | Conn_02x12_Odd_Even | P4 | Pin_Headers:Pin_Header_Straight_2x12_Pitch2.54mm |
1 | Conn_02x13_Odd_Even | P3 | Pin_Headers:Pin_Header_Straight_2x13_Pitch2.54mm |
1 | VGA | P9 | LandBoards_Conns:DB_15F-VGA-fixed |
4 | 10K | R10,R7,R8,R9 | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder |
3 | 470 | R2,R4,R6 | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder |
3 | 680 | R1,R3,R5 | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder |
1 | AP1117 | U1 | TO_SOT_Packages_SMD:SOT-223 |
1 | FTDI_Module | U3 | LandBoards_Conns:FTDI-Module |
1 | IS61WV5128EDBLL-10TLI | U2 | Package_SO:TSOP-II-44_10.16x18.41mm_P0.8mm |