BBB-GVS-3 Rev X2 Assembly Sheet

From Land Boards Wiki
Jump to navigation Jump to search

BBB-GVS-3-X2-CAD-bw-2.PNG

Parts List

Qty Value RefDes Qty Value RefDes
3 Cap, C0805C104K5RACTU 0.1 uF (0805) C2-C4 1 IC, I2C-EEPROM CAT24C256WI-GT3 U1
1 Cap, 1uF (0805) C1 2 IC, MCP6004 U2,U3
2 LED, LTST-C170KRKT (0805) D1,D2 1 IC, TXS0108EPWR U4
2 FUSE, PTS12066V100 (1206) F1,F2 1 Header, Straight, 1x2 J11
7 Res, 10K (0805) R6-R12 3 Header, Straight, 1x3 A5,J4,J7
1 Res, 470 (0805) R1 4 Header, Straight, 1x4 J3,J5,J6,J8
1 Res, 1K (0805) R2 1 Header, Straight, 1x8 3VINT
3 Res, 5.6K (0805) R3-R5 15 Header, 2x3 A1,A3,A4,J1,J9,5VGVSx4,J12-J22

Notes

  • R1, R2 are LED ballast resistors
    • R1 = 3.8mA
    • R2 = 3.5mA