Difference between revisions of "PiPicoMite03 Rev1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 19: | Line 19: | ||
| [https://www.mouser.com/ProductDetail/595-TXS0104EDR TXS0104] | | [https://www.mouser.com/ProductDetail/595-TXS0104EDR TXS0104] | ||
| | | | ||
− | | | + | | 12 |
− | | | + | | 4 |
− | | | + | | C1, C2, C3, C8 |
− | | | + | | [https://www.mouser.com/ProductDetail/75-1C10Z5U104M050B 0.1uF] |
|- | |- | ||
| 2 | | 2 | ||
Line 29: | Line 29: | ||
| [https://www.mouser.com/ProductDetail/Ohmite/OJ4705E-R52?qs=AkUtuiJmyfnsNaojPyuOog%3D%3D 47] | | [https://www.mouser.com/ProductDetail/Ohmite/OJ4705E-R52?qs=AkUtuiJmyfnsNaojPyuOog%3D%3D 47] | ||
| | | | ||
− | | | + | | 13 |
| 2 | | 2 | ||
− | | | + | | C4, C6 |
− | | | + | | [https://www.mouser.com/ProductDetail/TDK/FG18X7R1H473KNT06?qs=qf2ddTMq67Ua7q%2FdN4IhqA%3D%3D 47nF] |
|- | |- | ||
| 3 | | 3 | ||
Line 39: | Line 39: | ||
| [https://www.mouser.com/ProductDetail/Ohmite/OJ2715E-R52?qs=AkUtuiJmyfl8miHDMWB4Gg%3D%3D 270] | | [https://www.mouser.com/ProductDetail/Ohmite/OJ2715E-R52?qs=AkUtuiJmyfl8miHDMWB4Gg%3D%3D 270] | ||
| | | | ||
− | | | + | | 14 |
| 2 | | 2 | ||
− | | | + | | C5, C7 |
− | | | + | | [https://www.mouser.com/ProductDetail/140-REA470M1CBK0511P 47uF] |
|- | |- | ||
| 4 | | 4 | ||
Line 49: | Line 49: | ||
| [https://www.mouser.com/ProductDetail/Xicon/299-750-RC?qs=r3p0CtoijEudY32yxHjb0Q%3D%3D 820] | | [https://www.mouser.com/ProductDetail/Xicon/299-750-RC?qs=r3p0CtoijEudY32yxHjb0Q%3D%3D 820] | ||
| | | | ||
− | | | + | | 15 |
| 1 | | 1 | ||
− | | | + | | D1 |
− | | [https:// | + | | [https://www.mouser.com/datasheet/2/345/1n5817-1n5819-24580.pdf 1N5819] |
|- | |- | ||
| 5 | | 5 | ||
Line 59: | Line 59: | ||
| [https://www.mouser.com/ProductDetail/Xicon/299-360-RC?qs=4SEauRHMWrgg5PAiO238Jg%3D%3D 390] | | [https://www.mouser.com/ProductDetail/Xicon/299-360-RC?qs=4SEauRHMWrgg5PAiO238Jg%3D%3D 390] | ||
| | | | ||
− | | | + | | 16 |
| 1 | | 1 | ||
− | | | + | | SD1 |
− | | [https:// | + | | [https://cdn.amphenol-cs.com/media/wysiwyg/files/drawing/gmc02008xhr.pdf Conn, SD Card] |
|- | |- | ||
| 6 | | 6 | ||
Line 69: | Line 69: | ||
| [https://www.mouser.com/ProductDetail/Xicon/299-2.2K-RC?qs=QaPBMFBEHz3RDbXknTj%252ByA%3D%3D 2.2K] | | [https://www.mouser.com/ProductDetail/Xicon/299-2.2K-RC?qs=QaPBMFBEHz3RDbXknTj%252ByA%3D%3D 2.2K] | ||
| | | | ||
− | | | + | | 17 |
| 1 | | 1 | ||
− | | | + | | J1 |
− | | [https://www.mouser.com/datasheet/2/ | + | | [https://www.mouser.com/datasheet/2/123/English_634_Ordering_Guide-1830723.pdf CONN, DB15HD, BLUE (VGA)] |
|- | |- | ||
| 7 | | 7 | ||
Line 79: | Line 79: | ||
| [https://www.mouser.com/ProductDetail/Xicon/299-1K-RC?qs=LFVzBv9lGv703mrPrUE94Q%3D%3D 1K] | | [https://www.mouser.com/ProductDetail/Xicon/299-1K-RC?qs=LFVzBv9lGv703mrPrUE94Q%3D%3D 1K] | ||
| | | | ||
− | | | + | | 18 |
| 1 | | 1 | ||
− | | | + | | J2 |
− | | [https://www.mouser.com/datasheet/2/ | + | | [https://www.mouser.com/datasheet/2/670/uj2_bh_th-1779177.pdf USB-B] |
|- | |- | ||
| 8 | | 8 | ||
Line 89: | Line 89: | ||
| [https://www.mouser.com/ProductDetail/Xicon/299-10K-AP-RC?qs=prMBRl6N7VTb%2FbWyGMcQ7w%3D%3D 10K] | | [https://www.mouser.com/ProductDetail/Xicon/299-10K-AP-RC?qs=prMBRl6N7VTb%2FbWyGMcQ7w%3D%3D 10K] | ||
| | | | ||
− | | | + | | 19 |
+ | | 1 | ||
+ | | J3 | ||
+ | | [https://www.mouser.com/datasheet/2/222/KMDGX-334716.pdf PS2_DIN6] | ||
+ | |- | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | H1 | ||
+ | | Header, Strt, 1x4 | ||
+ | | | ||
+ | | 20 | ||
| 1 | | 1 | ||
| J4 | | J4 | ||
| [https://www.mouser.com/datasheet/2/670/sj1_352xn-1779157.pdf AudioJack3] | | [https://www.mouser.com/datasheet/2/670/sj1_352xn-1779157.pdf AudioJack3] | ||
|- | |- | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | H2, H5 | ||
+ | | Header, Strt, 2x6 | ||
| | | | ||
− | | | + | | 21 |
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
| U1 | | U1 | ||
| [https://www.adafruit.com/product/4864 RPi-PICO] | | [https://www.adafruit.com/product/4864 RPi-PICO] | ||
|- | |- | ||
− | | | + | | 11 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 2 | | 2 | ||
− | | | + | | H3, H4 |
− | | | + | | Header, Strt, 1x6 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | |
Revision as of 11:36, 18 June 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 1 | U2 | TXS0104 | 12 | 4 | C1, C2, C3, C8 | 0.1uF | |
2 | 2 | R1, R2 | 47 | 13 | 2 | C4, C6 | 47nF | |
3 | 2 | R3, R6 | 270 | 14 | 2 | C5, C7 | 47uF | |
4 | 1 | R4 | 820 | 15 | 1 | D1 | 1N5819 | |
5 | 1 | R5 | 390 | 16 | 1 | SD1 | Conn, SD Card | |
6 | 4 | R7, R8, R10, R11 | 2.2K | 17 | 1 | J1 | CONN, DB15HD, BLUE (VGA) | |
7 | 2 | R9, R12 | 1K | 18 | 1 | J2 | USB-B | |
8 | 2 | R13, R14 | 10K | 19 | 1 | J3 | PS2_DIN6 | |
9 | 1 | H1 | Header, Strt, 1x4 | 20 | 1 | J4 | AudioJack3 | |
10 | 2 | H2, H5 | Header, Strt, 2x6 | 21 | 1 | U1 | RPi-PICO | |
11 | 2 | H3, H4 | Header, Strt, 1x6 |