Difference between revisions of "ER-MULTS-01"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Notes) |
Blwikiadmin (talk | contribs) |
||
Line 19: | Line 19: | ||
** 1 in to 4 out plus 1 in to 3 out | ** 1 in to 4 out plus 1 in to 3 out | ||
** 4x 1 input to 2 outs | ** 4x 1 input to 2 outs | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | * First built 2x 1 to 3 and 2x 1 to 2 passive mult | ||
+ | * Not as flexible as Nicklas Rönnberg's Passive Multiple | ||
+ | * Can do 3x or 4x 1:3 which Nicklas Rönnberg's Passive Multiple can't do | ||
== Video == | == Video == | ||
<video type="youtube">sNT0mTsaOMg</video> | <video type="youtube">sNT0mTsaOMg</video> |
Revision as of 13:10, 27 October 2022
Contents
Dual 1 to 3, Dual 1 to 2 Multiple
- Arranged vertically
Nicklas Rönnberg Passive Multiple
Features
- Input jacks on Left, output jacks on right
- Pass down multiples
- Passes right and down until next input jack is inserted
- Examples:
- 1 in to 7 out
- 1 in to 5 out plus 1 in to 2 out
- 1 in to 4 out plus 1 in to 3 out
- 4x 1 input to 2 outs
Notes
- First built 2x 1 to 3 and 2x 1 to 2 passive mult
- Not as flexible as Nicklas Rönnberg's Passive Multiple
- Can do 3x or 4x 1:3 which Nicklas Rönnberg's Passive Multiple can't do
Video