Difference between revisions of "SIMPLE-Z80"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Design) |
Blwikiadmin (talk | contribs) |
||
Line 84: | Line 84: | ||
[[FILE:SIMPLE-Z80_J2_J5.PNG]] | [[FILE:SIMPLE-Z80_J2_J5.PNG]] | ||
+ | |||
+ | ==== EEPROM Pin Table ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! 27512 | ! 27512 | ||
! 27256 | ! 27256 | ||
+ | ! 27SF256 | ||
+ | ! 28C256 | ||
! 27128 | ! 27128 | ||
! 2764 | ! 2764 | ||
Line 97: | Line 101: | ||
! 28C64 | ! 28C64 | ||
! 27128 | ! 27128 | ||
+ | ! 28C256 | ||
+ | ! 27SF256 | ||
! 27256 | ! 27256 | ||
! 27512 | ! 27512 | ||
Line 102: | Line 108: | ||
| A15 | | A15 | ||
| VPP | | VPP | ||
+ | | VPP | ||
+ | | A14 | ||
| VPP | | VPP | ||
| VPP | | VPP | ||
| N/C | | N/C | ||
− | | 1 | + | | 1 |
| | | | ||
| 28 | | 28 | ||
+ | | VCC | ||
+ | | VCC | ||
| VCC | | VCC | ||
| VCC | | VCC | ||
Line 114: | Line 124: | ||
| VCC | | VCC | ||
|- | |- | ||
+ | | A12 | ||
+ | | A12 | ||
| A12 | | A12 | ||
| A12 | | A12 | ||
Line 121: | Line 133: | ||
| 2 | | 2 | ||
| | | | ||
− | | 27 | + | | 27 |
| PGM | | PGM | ||
| WE* | | WE* | ||
| PGM | | PGM | ||
+ | | WE* | ||
+ | | A14 | ||
| A14 | | A14 | ||
| A14 | | A14 | ||
|- | |- | ||
+ | | A7 | ||
+ | | A7 | ||
| A7 | | A7 | ||
| A7 | | A7 | ||
Line 138: | Line 154: | ||
| A13 | | A13 | ||
| N/C | | N/C | ||
+ | | A13 | ||
+ | | A13 | ||
| A13 | | A13 | ||
| A13 | | A13 | ||
| A13 | | A13 | ||
|- | |- | ||
+ | | A6 | ||
+ | | A6 | ||
| A6 | | A6 | ||
| A6 | | A6 | ||
Line 152: | Line 172: | ||
| A8 | | A8 | ||
| A8 | | A8 | ||
− | | | + | | A8 |
+ | | A8 | ||
+ | | A8 | ||
| A8 | | A8 | ||
| A8 | | A8 | ||
|- | |- | ||
+ | | A5 | ||
+ | | A5 | ||
| A5 | | A5 | ||
| A5 | | A5 | ||
Line 166: | Line 190: | ||
| A9 | | A9 | ||
| A9 | | A9 | ||
− | | | + | | A9 |
+ | | A9 | ||
+ | | A9 | ||
| A9 | | A9 | ||
| A9 | | A9 | ||
|- | |- | ||
+ | | A4 | ||
+ | | A4 | ||
| A4 | | A4 | ||
| A4 | | A4 | ||
Line 180: | Line 208: | ||
| A11 | | A11 | ||
| A11 | | A11 | ||
− | | | + | | A11 |
+ | | A11 | ||
+ | | A11 | ||
| A11 | | A11 | ||
| A11 | | A11 | ||
|- | |- | ||
+ | | A3 | ||
+ | | A3 | ||
| A3 | | A3 | ||
| A3 | | A3 | ||
Line 194: | Line 226: | ||
| OE* | | OE* | ||
| OE* | | OE* | ||
− | | | + | | OE* |
+ | | OE* | ||
+ | | OE* | ||
| OE* | | OE* | ||
| OE* | | OE* | ||
|- | |- | ||
+ | | A2 | ||
+ | | A2 | ||
| A2 | | A2 | ||
| A2 | | A2 | ||
Line 208: | Line 244: | ||
| A10 | | A10 | ||
| A10 | | A10 | ||
− | | | + | | A10 |
+ | | A10 | ||
+ | | A10 | ||
| A10 | | A10 | ||
| A10 | | A10 | ||
|- | |- | ||
+ | | A1 | ||
+ | | A1 | ||
| A1 | | A1 | ||
| A1 | | A1 | ||
Line 222: | Line 262: | ||
| CE* | | CE* | ||
| CE* | | CE* | ||
− | | | + | | CE* |
+ | | CE* | ||
+ | | CE* | ||
| CE* | | CE* | ||
| CE* | | CE* | ||
|- | |- | ||
+ | | A0 | ||
+ | | A0 | ||
| A0 | | A0 | ||
| A0 | | A0 | ||
Line 236: | Line 280: | ||
| D7 | | D7 | ||
| D7 | | D7 | ||
− | | | + | | D7 |
+ | | D7 | ||
+ | | D7 | ||
| D7 | | D7 | ||
| D7 | | D7 | ||
|- | |- | ||
+ | | D0 | ||
+ | | D0 | ||
| D0 | | D0 | ||
| D0 | | D0 | ||
Line 250: | Line 298: | ||
| D6 | | D6 | ||
| D6 | | D6 | ||
− | | | + | | D6 |
+ | | D6 | ||
+ | | D6 | ||
| D6 | | D6 | ||
| D6 | | D6 | ||
|- | |- | ||
+ | | D1 | ||
+ | | D1 | ||
| D1 | | D1 | ||
| D1 | | D1 | ||
Line 264: | Line 316: | ||
| D5 | | D5 | ||
| D5 | | D5 | ||
− | | | + | | D5 |
+ | | D5 | ||
+ | | D5 | ||
| D5 | | D5 | ||
| D5 | | D5 | ||
|- | |- | ||
+ | | D2 | ||
+ | | D2 | ||
| D2 | | D2 | ||
| D2 | | D2 | ||
Line 278: | Line 334: | ||
| D4 | | D4 | ||
| D4 | | D4 | ||
− | | | + | | D4 |
+ | | D4 | ||
+ | | D4 | ||
| D4 | | D4 | ||
| D4 | | D4 | ||
|- | |- | ||
+ | | GND | ||
+ | | GND | ||
| GND | | GND | ||
| GND | | GND | ||
Line 292: | Line 352: | ||
| D3 | | D3 | ||
| D3 | | D3 | ||
− | | | + | | D3 |
+ | | D3 | ||
+ | | D3 | ||
| D3 | | D3 | ||
| D3 | | D3 |
Revision as of 00:40, 2 March 2023
Contents
Features
- Build of Grant Searles's Simple Z80 CPU
- Runs BASIC
- Z80 CPU
- 7.3728 MHz clock
- 56KB SRAM (uses 128KB parts)
- 8KB EPROM/EEPROM
- 68B50 Serial Port (ACIA)
- RS-232 port
- Header for FTDI
- 115,200 baud
- Reset switch with optional Power Supervisor
- 95x95mm card
- (4) 6-32 mounting holes
Memory Map
- 0x0000-0x1FFF 8KB ROM
- 0x2000-0xFFFF 56KB SRAM
- I/O
- 0x00-0x7F - Free
- 0x80-0x81 - Serial port (ACIA)
Chip Set
- Ebay listing
- Needs 68B50 to run Grant's code
Design
- CPU
- EPROM
- SRAM
- ACIA
- FTDI
- Clock
- 5V Power
Headers / Connectors
J1 - RS-232 Serial
- DB-9 Male
- Pinout
- N/C
- Receive
- Transmit
- Loop to pin 6
- GND
- Loop to pin 4
- RTS
- N/C
- N/C
J2/J5 - EPROM/EEPROM Select Jumpers
EEPROM Pin Table
27512 | 27256 | 27SF256 | 28C256 | 27128 | 2764 | 28C64 | PIN | PIN | 2764 | 28C64 | 27128 | 28C256 | 27SF256 | 27256 | 27512 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A15 | VPP | VPP | A14 | VPP | VPP | N/C | 1 | 28 | VCC | VCC | VCC | VCC | VCC | VCC | VCC | |
A12 | A12 | A12 | A12 | A12 | A12 | A12 | 2 | 27 | PGM | WE* | PGM | WE* | A14 | A14 | A14 | |
A7 | A7 | A7 | A7 | A7 | A7 | A7 | 3 | 26 | A13 | N/C | A13 | A13 | A13 | A13 | A13 | |
A6 | A6 | A6 | A6 | A6 | A6 | A6 | 4 | 25 | A8 | A8 | A8 | A8 | A8 | A8 | A8 | |
A5 | A5 | A5 | A5 | A5 | A5 | A5 | 5 | 24 | A9 | A9 | A9 | A9 | A9 | A9 | A9 | |
A4 | A4 | A4 | A4 | A4 | A4 | A4 | 6 | 23 | A11 | A11 | A11 | A11 | A11 | A11 | A11 | |
A3 | A3 | A3 | A3 | A3 | A3 | A3 | 7 | 22 | OE* | OE* | OE* | OE* | OE* | OE* | OE* | |
A2 | A2 | A2 | A2 | A2 | A2 | A2 | 8 | 21 | A10 | A10 | A10 | A10 | A10 | A10 | A10 | |
A1 | A1 | A1 | A1 | A1 | A1 | A1 | 9 | 20 | CE* | CE* | CE* | CE* | CE* | CE* | CE* | |
A0 | A0 | A0 | A0 | A0 | A0 | A0 | 10 | 19 | D7 | D7 | D7 | D7 | D7 | D7 | D7 | |
D0 | D0 | D0 | D0 | D0 | D0 | D0 | 11 | 18 | D6 | D6 | D6 | D6 | D6 | D6 | D6 | |
D1 | D1 | D1 | D1 | D1 | D1 | D1 | 12 | 17 | D5 | D5 | D5 | D5 | D5 | D5 | D5 | |
D2 | D2 | D2 | D2 | D2 | D2 | D2 | 13 | 16 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | |
GND | GND | GND | GND | GND | GND | GND | 14 | 15 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
J3 - FTDI / TTL Serial
- GND
- RTS* (out)
- +5V
- Receive (in)
- Transmit (out)
- N/C
J4 - 5V Power
- 2x4 header
Software
- ROM.HEX - ROM file