Difference between revisions of "PiPicoMite03 Rev1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "file:PicoMite03_Rev1_CAD.PNG == Parts List ==") |
Blwikiadmin (talk | contribs) (→Notes) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:tindie-mediums.png|link=https://www.tindie.com/products/land_boards/raspberry-pi-pico-card-with-vga-sound-kbd-v3/]] | ||
+ | |||
+ | [[file:PiPicoMite03_P18397-720px.jpg]] | ||
+ | |||
[[file:PicoMite03_Rev1_CAD.PNG]] | [[file:PicoMite03_Rev1_CAD.PNG]] | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | * [http://land-boards.com/PiPicoMite03/PiPicoMite03_Rev1_ibom.html PiPicoMite03 Rev 1 Interactive BOM] | ||
+ | |||
+ | * Approximate assembly order | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | ! | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | U2 | ||
+ | | [https://www.mouser.com/ProductDetail/595-TXS0104EDR TXS0104EDR] or [https://www.mouser.com/ProductDetail/Texas-Instruments/TXS0104ED?qs=sGAEpiMZZMswyCOIqqEmexhRsemsJKDFoco1dTJTqzk%3D TXS0104ED] | ||
+ | | | ||
+ | | 12 | ||
+ | | 4 | ||
+ | | C1, C2, C3, C8 | ||
+ | | [https://www.mouser.com/ProductDetail/75-1C10Z5U104M050B 0.1uF] | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | R1, R2 | ||
+ | | [https://www.mouser.com/ProductDetail/Ohmite/OJ4705E-R52?qs=AkUtuiJmyfnsNaojPyuOog%3D%3D 47] | ||
+ | | | ||
+ | | 13 | ||
+ | | 2 | ||
+ | | C4, C6 | ||
+ | | [https://www.mouser.com/ProductDetail/TDK/FG18X7R1H473KNT06?qs=qf2ddTMq67Ua7q%2FdN4IhqA%3D%3D 47nF] or [https://www.mouser.com/ProductDetail/594-K473K20X7RH53L2 alt] | ||
+ | |- | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | R3, R6 | ||
+ | | [https://www.mouser.com/ProductDetail/Ohmite/OJ2715E-R52?qs=AkUtuiJmyfl8miHDMWB4Gg%3D%3D 270] | ||
+ | | | ||
+ | | 14 | ||
+ | | 2 | ||
+ | | C5, C7 | ||
+ | | [https://www.mouser.com/ProductDetail/80-ESS476M016AE2EA 47uF] | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | R4 | ||
+ | | [https://www.mouser.com/ProductDetail/Xicon/299-750-RC?qs=r3p0CtoijEudY32yxHjb0Q%3D%3D 820] | ||
+ | | | ||
+ | | 15 | ||
+ | | 1 | ||
+ | | D1 | ||
+ | | [https://www.mouser.com/datasheet/2/345/1n5817-1n5819-24580.pdf 1N5819] [https://www.mouser.com/c/semiconductors/discrete-semiconductors/diodes-rectifiers/schottky-diodes-rectifiers/?q=1n5819&mounting%20style=Through%20Hole&package%20%2F%20case=DO-41&instock=y Mouser] | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | R5 | ||
+ | | [https://www.mouser.com/ProductDetail/Xicon/299-360-RC?qs=4SEauRHMWrgg5PAiO238Jg%3D%3D 390] | ||
+ | | | ||
+ | | 16 | ||
+ | | 1 | ||
+ | | SD1 | ||
+ | | [https://cdn.amphenol-cs.com/media/wysiwyg/files/drawing/gmc02008xhr.pdf Conn, SD Card] [https://www.mouser.com/ProductDetail/523-GMC020080HR Mouser] | ||
+ | |- | ||
+ | | 6 | ||
+ | | 4 | ||
+ | | R7, R8, R10, R11 | ||
+ | | [https://www.mouser.com/ProductDetail/Xicon/299-2.2K-RC?qs=QaPBMFBEHz3RDbXknTj%252ByA%3D%3D 2.2K] | ||
+ | | | ||
+ | | 17 | ||
+ | | 1 | ||
+ | | J1 | ||
+ | | [https://www.mouser.com/datasheet/2/123/English_634_Ordering_Guide-1830723.pdf CONN, DB15HD, BLUE (VGA)] [https://www.mouser.com/ProductDetail/587-634-015-274-906 Mouser] | ||
+ | |- | ||
+ | | 7 | ||
+ | | 2 | ||
+ | | R9, R12 | ||
+ | | [https://www.mouser.com/ProductDetail/Xicon/299-1K-RC?qs=LFVzBv9lGv703mrPrUE94Q%3D%3D 1K] | ||
+ | | | ||
+ | | 18 | ||
+ | | 1 | ||
+ | | J2 | ||
+ | | [https://www.mouser.com/datasheet/2/670/uj2_bh_th-1779177.pdf USB-B] [https://www.mouser.com/ProductDetail/490-UJ2-BH-1-TH Mouser] | ||
+ | |- | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | R13, R14 | ||
+ | | [https://www.mouser.com/ProductDetail/Xicon/299-10K-AP-RC?qs=prMBRl6N7VTb%2FbWyGMcQ7w%3D%3D 10K] | ||
+ | | | ||
+ | | 19 | ||
+ | | 1 | ||
+ | | J3 | ||
+ | | [https://www.mouser.com/datasheet/2/222/KMDGX-334716.pdf PS2_DIN6] [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=ps%2F2+din+connector+purple&_sacat=0&LH_TitleDesc=0&_odkw=PS%2F2+DIN+connector&_osacat=0 ebay] | ||
+ | |- | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | H1 | ||
+ | | Header, Strt, 1x7 (RTC - male or female) (opt) | ||
+ | | | ||
+ | | 20 | ||
+ | | 1 | ||
+ | | J4 | ||
+ | | [https://www.mouser.com/datasheet/2/670/sj1_352xn-1779157.pdf AudioJack3] [https://www.mouser.com/ProductDetail/490-SJ1-3523N Mouser] | ||
+ | |- | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | H2, H5 | ||
+ | | Header, Strt, 2x6 (opt) | ||
+ | | | ||
+ | | 21 | ||
+ | | 1 | ||
+ | | U1 | ||
+ | | Raspberry Pi Pico [https://www.digikey.com/en/products/detail/raspberry-pi/SC0915/13624793?s=N4IgjCBcoLQdIDGUBmBDANgZwKYBoQB7KAbXADYBOABhAF0BfBggJlJAAUBLAAm8WKMgA Digikey] [https://www.adafruit.com/product/4864 Adafruit] | ||
+ | |- | ||
+ | | 11 | ||
+ | | 2 | ||
+ | | H3, H4 | ||
+ | | Header, Strt, 1x6 (opt) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | * H1 = optional [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=DS1307&_sacat=0&LH_TitleDesc=0&_odkw=100*76*35mm+aluminum&_osacat=0&_id=174408274566 DS1307 RTC] module | ||
+ | ** Installs battery side up (module to the right) | ||
+ | ** Can use a female header on the PiPicoMite03 card and pins on the RTC (removable option) | ||
+ | ** Or, can solder pins on RTC directly to board | ||
+ | * Headers H2-H5 are optional for I/O expansion | ||
+ | * Can use (2) of [https://www.ebay.com/itm/325577923554?var=514604284221 1x20 female headers at U1] or install Pico directly with headers | ||
+ | * Resistors can be 1/8W or 1/4W |
Latest revision as of 19:02, 28 May 2023
Parts List
- Approximate assembly order
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 1 | U2 | TXS0104EDR or TXS0104ED | 12 | 4 | C1, C2, C3, C8 | 0.1uF | |
2 | 2 | R1, R2 | 47 | 13 | 2 | C4, C6 | 47nF or alt | |
3 | 2 | R3, R6 | 270 | 14 | 2 | C5, C7 | 47uF | |
4 | 1 | R4 | 820 | 15 | 1 | D1 | 1N5819 Mouser | |
5 | 1 | R5 | 390 | 16 | 1 | SD1 | Conn, SD Card Mouser | |
6 | 4 | R7, R8, R10, R11 | 2.2K | 17 | 1 | J1 | CONN, DB15HD, BLUE (VGA) Mouser | |
7 | 2 | R9, R12 | 1K | 18 | 1 | J2 | USB-B Mouser | |
8 | 2 | R13, R14 | 10K | 19 | 1 | J3 | PS2_DIN6 ebay | |
9 | 1 | H1 | Header, Strt, 1x7 (RTC - male or female) (opt) | 20 | 1 | J4 | AudioJack3 Mouser | |
10 | 2 | H2, H5 | Header, Strt, 2x6 (opt) | 21 | 1 | U1 | Raspberry Pi Pico Digikey Adafruit | |
11 | 2 | H3, H4 | Header, Strt, 1x6 (opt) |
Notes
- H1 = optional DS1307 RTC module
- Installs battery side up (module to the right)
- Can use a female header on the PiPicoMite03 card and pins on the RTC (removable option)
- Or, can solder pins on RTC directly to board
- Headers H2-H5 are optional for I/O expansion
- Can use (2) of 1x20 female headers at U1 or install Pico directly with headers
- Resistors can be 1/8W or 1/4W