Difference between revisions of "PiPicoMite03 Rev1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Notes) |
Blwikiadmin (talk | contribs) (→Notes) |
||
Line 130: | Line 130: | ||
== Notes == | == Notes == | ||
− | * Headers H2-H5 are optional | + | * Headers H2-H5 are optional for I/O expansion |
* H1 = optional [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=DS1307&_sacat=0&LH_TitleDesc=0&_odkw=100*76*35mm+aluminum&_osacat=0&_id=174408274566 DS1307 RTC] module | * H1 = optional [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=DS1307&_sacat=0&LH_TitleDesc=0&_odkw=100*76*35mm+aluminum&_osacat=0&_id=174408274566 DS1307 RTC] module | ||
** Installs battery side up | ** Installs battery side up | ||
* Can (2) of 1x20 female headers at U1 or install Pico directly with headers | * Can (2) of 1x20 female headers at U1 or install Pico directly with headers |
Revision as of 13:11, 18 June 2022
Parts List
- Approximate assembly order
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 1 | U2 | TXS0104 | 12 | 4 | C1, C2, C3, C8 | 0.1uF | |
2 | 2 | R1, R2 | 47 | 13 | 2 | C4, C6 | 47nF | |
3 | 2 | R3, R6 | 270 | 14 | 2 | C5, C7 | 47uF | |
4 | 1 | R4 | 820 | 15 | 1 | D1 | 1N5819 | |
5 | 1 | R5 | 390 | 16 | 1 | SD1 | Conn, SD Card | |
6 | 4 | R7, R8, R10, R11 | 2.2K | 17 | 1 | J1 | CONN, DB15HD, BLUE (VGA) | |
7 | 2 | R9, R12 | 1K | 18 | 1 | J2 | USB-B | |
8 | 2 | R13, R14 | 10K | 19 | 1 | J3 | PS2_DIN6 | |
9 | 1 | H1 | Header, Strt, 1x4 | 20 | 1 | J4 | AudioJack3 | |
10 | 2 | H2, H5 | Header, Strt, 2x6 | 21 | 1 | U1 | RPi-PICO | |
11 | 2 | H3, H4 | Header, Strt, 1x6 |
Notes
- Headers H2-H5 are optional for I/O expansion
- H1 = optional DS1307 RTC module
- Installs battery side up
- Can (2) of 1x20 female headers at U1 or install Pico directly with headers