VGAX49 Assembly Sheet
- Resistor values below depend on output voltage and drive current of the IC driving the pins (see this page for details)
5:6:5 Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
3 | Res, 1.69K (0805) | R3,R8,R14 | 1 | Conn, Rt ang, 2x10 | J1 | |
3 | Res, 3.4K (0805) | R4,R9,R15 | 1 | VGA | P1 | |
3 | Res, 422 (0805) | R1,R6,R12 | ||||
3 | 6.81K | R5,R10,R16 | ||||
3 | Res, 845(0805) | R2,R7,R13 | ||||
1 | 13.7K | R11 |
2:2:2 Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
3 | Res, 422 (0805) | R1,R6,R12 | 1 | Conn, Rt ang, 2x10 | J1 | |
3 | Res, 845 (0805) | R2,R7,R13 | 1 | VGA | P1 |