Difference between revisions of "Si5351 Oscillator Breakout Board"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
# VFO2 | # VFO2 | ||
− | == | + | == Test Setup == |
− | [https://github.com/land-boards/lb-Arduino-Code/tree/master/LBCards/I2C-VFO3 I2C-VFO3 Arduino Code] | + | === Test Hardware === |
+ | |||
+ | * [[Arduino Pro Mini]] | ||
+ | ** 3.3V/8MHz | ||
+ | * Rotary Encoder/Breakout Board | ||
+ | * 128x32 OLED | ||
+ | * Breadboard Power Supply | ||
+ | ** 3.3V operation | ||
+ | |||
+ | === Test Software === | ||
+ | |||
+ | * [https://github.com/land-boards/lb-Arduino-Code/tree/master/LBCards/I2C-VFO3 I2C-VFO3 Arduino Code on GitHub] | ||
== Measurements == | == Measurements == | ||
Line 45: | Line 56: | ||
* TXCO | * TXCO | ||
* Fixed solder mask clearance | * Fixed solder mask clearance | ||
+ | * Tested | ||
+ | ** Correction factor less than +10 Hz at 10 MHz | ||
+ | *** 1ppm (spec 2.5ppm) | ||
=== Rev 2 === | === Rev 2 === | ||
Line 55: | Line 69: | ||
* Used crystal | * Used crystal | ||
− | == Assembly Sheet == | + | == Assembly Sheet - Rev 3 == |
[[File:I2C-VFO3-CAD-Rev 2_Front_Back.png]] | [[File:I2C-VFO3-CAD-Rev 2_Front_Back.png]] | ||
Line 85: | Line 99: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | TCXO, 27 MHz | + | | TCXO, 27 MHz [https://www.mouser.com/ProductDetail/559-FOX924B-27 FOX924B-27] |
| U2 | | U2 | ||
| | | | ||
Line 93: | Line 107: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | Si5351A | + | | [https://www.mouser.com/Semiconductors/Clock-Timer-ICs/Clock-Generators-Support-Products/Si5351-Series/_/N-4k38u?P=1y963j3Z1z0z33o&Keyword=Si5351A&FS=True Si5351A] |
| U1 | | U1 | ||
| | | |
Latest revision as of 13:04, 1 November 2021
Contents
Features
- I2C Daisy-chain connector
- 3 outputs
- 25 or 27 MHz crystal (Rev 1)
- 27 MHz TCXO (Rev 3)
- Can be used as a heat shrinked assembly with cables
Pinout
J1 - Daisy-chained I2C
- SCL
- SDA
- +3.3V
- GND
J2 - VFO Outputs
- VFO out / GND Pairs
- VFO0
- VFO1
- VFO2
Test Setup
Test Hardware
- Arduino Pro Mini
- 3.3V/8MHz
- Rotary Encoder/Breakout Board
- 128x32 OLED
- Breadboard Power Supply
- 3.3V operation
Test Software
Measurements
- 10 MHz FFT
- Square wave has high odd harmonic content
Revision History
Rev 3
- TXCO
- Fixed solder mask clearance
- Tested
- Correction factor less than +10 Hz at 10 MHz
- 1ppm (spec 2.5ppm)
- Correction factor less than +10 Hz at 10 MHz
Rev 2
- TXCO instead of crystal
- Insufficient solder mask (too big a clearance)
Rev 1
- Used crystal
Assembly Sheet - Rev 3
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
2 | 0.1uF | C1,C2 | 1 | Header, Right Angle, 2x3 | J2 | |
2 | 2.2K | R1,R2 | 1 | Header, Right Angle, 2x4 | J1 | |
1 | TCXO, 27 MHz FOX924B-27 | U2 | ||||
1 | Si5351A | U1 |