Difference between revisions of "RF Amplifier Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "[[File:]] == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:]] | + | [[File:RF-Amp-cad-bw.PNG]] |
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
+ | ! | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
+ | |- | ||
+ | | 3 | ||
+ | | CAP, 100nF | ||
+ | | C1-C3 | ||
+ | | | ||
+ | | 2 | ||
+ | | [http://toroids.info/FT37-43.php Toroid, FT37-43] | ||
+ | | T1,T2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | RES, 15K, 1/4W | ||
+ | | R1 | ||
+ | | | ||
+ | | 1 | ||
+ | | TERM BLK, 2 PIN, 5mm | ||
+ | | P3 | ||
+ | |- | ||
+ | | 1 | ||
+ | | RES, 3.3K, 1/4W | ||
+ | | R2 | ||
+ | | | ||
+ | | 2 | ||
+ | | BNC | ||
+ | | P1,P2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | RES, 120, 1/4W | ||
+ | | R3 | ||
+ | | | ||
+ | | 2 | ||
+ | | SMA | ||
+ | | PB1,PB2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | RES, 10, 1/4W | ||
+ | | R4 | ||
+ | | | ||
+ | | 2 | ||
+ | | DNP | ||
+ | | R5,R6 | ||
+ | |- | ||
+ | | 1 | ||
+ | | TRANS, [https://www.mouser.com/datasheet/2/308/1/2N3903_D-2310199.pdf 2N3904] | ||
+ | | Q1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 18:14, 4 November 2021
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
3 | CAP, 100nF | C1-C3 | 2 | Toroid, FT37-43 | T1,T2 | |
1 | RES, 15K, 1/4W | R1 | 1 | TERM BLK, 2 PIN, 5mm | P3 | |
1 | RES, 3.3K, 1/4W | R2 | 2 | BNC | P1,P2 | |
1 | RES, 120, 1/4W | R3 | 2 | SMA | PB1,PB2 | |
1 | RES, 10, 1/4W | R4 | 2 | DNP | R5,R6 | |
1 | TRANS, 2N3904 | Q1 |