Difference between revisions of "IQ Radios"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Builds) |
Blwikiadmin (talk | contribs) (→Builds) |
||
Line 9: | Line 9: | ||
== Builds == | == Builds == | ||
− | |||
* [http://qrp-labs.com/images/ultimatelpf/assembly_ulpf.pdf 5 band switch] - QRP Labs | * [http://qrp-labs.com/images/ultimatelpf/assembly_ulpf.pdf 5 band switch] - QRP Labs | ||
** [http://qrp-labs.com/bpfkit.html 10/15/20/40/80M QRP Labs Band Pass Filter Kits] | ** [http://qrp-labs.com/bpfkit.html 10/15/20/40/80M QRP Labs Band Pass Filter Kits] | ||
Line 23: | Line 22: | ||
*** [http://qrp-labs.com/bpfkit.html 10/15/20/40/80M QRP Labs Band Pass Filter Kits] | *** [http://qrp-labs.com/bpfkit.html 10/15/20/40/80M QRP Labs Band Pass Filter Kits] | ||
* [[VFO-003|Clocks Generator]] | * [[VFO-003|Clocks Generator]] | ||
+ | |||
+ | === QCX+ Radio === | ||
+ | |||
+ | * [[QCX+ Radio]] - QRP Labs | ||
== Videos == | == Videos == |
Revision as of 21:19, 19 November 2021
Contents
Design
- Direct Conversion
- Quadrature
- Tayloe Detectors
- A Software Defined Radio for the Masses, Part 4
- Ultra Low Noise, High Performance, Zero IF Quadrature Product Detector and Preamplifier - By Dan Tayloe
Builds
- 5 band switch - QRP Labs
- Clocks Generator
- AudioAmp380 - Audio Amplifier
QRP Labs - High performance SDR receiver module
QCX+ Radio
- QCX+ Radio - QRP Labs
Videos