Difference between revisions of "LM380 Rev 2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[file:AudioAmp380- | + | [[file:AudioAmp380-Rev2_CAD.png]] |
== Parts List == | == Parts List == |
Revision as of 10:42, 27 March 2022
Parts List
Qty | Value | Ref Des | Qty | Value | Ref Des | |
---|---|---|---|---|---|---|
1 | 0.47uF, 50V | C7 | 1 | IC, LM380N | U2 | |
3 | 100nF, 50V | C1,C3,C8 | 1 | IC, NE5534AP | U1 | |
2 | 100uF, 35V | C5,C9 | 1 | RES, TRIMMER, 500 | RV2 | |
2 | 10uF, 35V | C2,C6 | 1 | Header, Right Angle, 1X5
Pot, 10K |
RV1 | |
1 | 470uF, 35V | C4 | 2 | RCA-JACK, NYS354 | J1,J2 | |
1 | 51, 1/4W | R1 | 1 | DCJ0202 | J3 | |
1 | 10, 1/4W | R2 | ||||
2 | 10K, 1/4W | R3,R4 | ||||
1 | 2.7, 1/4W | R5 |