Difference between revisions of "LM380 Rev 2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "file:AudioAmp380-CAD_Rev2.png == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[file:AudioAmp380- | + | [[file:AudioAmp380-Rev2_CAD_2.png]] |
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! Ref Des | ||
+ | ! | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! Ref Des | ||
+ | |- | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/ProductDetail/810-FG18X7R1H474KRT6 0.47uF, 50V] | ||
+ | | C7 | ||
+ | | | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/ProductDetail/926-LM380N-NOPB IC, LM380N] | ||
+ | | U2 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 100nF, 50V | ||
+ | | C1,C3,C5,C8 | ||
+ | | | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/ProductDetail/595-NE5534AP IC, NE5534AP] | ||
+ | | U1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/ProductDetail/710-860020573008 100uF, 35V] | ||
+ | | C9 | ||
+ | | | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/ProductDetail/Bourns/PV36X501C01B00?qs=ZQLgk3DUhFdFLTWhaVj7QQ%3D%3D RES, TRIMMER, 500] | ||
+ | | RV2 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 10uF, 35V | ||
+ | | C2,C6 | ||
+ | | | ||
+ | | 1 | ||
+ | | Header, Right Angle, 1X5 | ||
+ | Pot, 10K | ||
+ | | RV1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 470uF, 35V | ||
+ | | C4 | ||
+ | | | ||
+ | | 2 | ||
+ | | [https://www.mouser.com/ProductDetail/568-NYS354 RCA-JACK, NYS354] | ||
+ | | J1,J2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/c/?q=MFR-25FTE52-51R 51, 1/4W] | ||
+ | | R1 | ||
+ | | | ||
+ | | 1 | ||
+ | | [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=5.5mm+2.5mm+dc+jack+pcb&_sacat=0&LH_TitleDesc=0&_odkw=5.5mm+2.5mm+pcb&_osacat=0 DC Jack, 5.5 x 2.1mm] | ||
+ | | J3 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 10, 1/4W | ||
+ | | R2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 10K, 1/4W | ||
+ | | R3,R4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2.7, 1/4W | ||
+ | | R5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 12:27, 27 March 2022
Parts List
Qty | Value | Ref Des | Qty | Value | Ref Des | |
---|---|---|---|---|---|---|
1 | 0.47uF, 50V | C7 | 1 | IC, LM380N | U2 | |
4 | 100nF, 50V | C1,C3,C5,C8 | 1 | IC, NE5534AP | U1 | |
1 | 100uF, 35V | C9 | 1 | RES, TRIMMER, 500 | RV2 | |
2 | 10uF, 35V | C2,C6 | 1 | Header, Right Angle, 1X5
Pot, 10K |
RV1 | |
1 | 470uF, 35V | C4 | 2 | RCA-JACK, NYS354 | J1,J2 | |
1 | 51, 1/4W | R1 | 1 | DC Jack, 5.5 x 2.1mm | J3 | |
1 | 10, 1/4W | R2 | ||||
2 | 10K, 1/4W | R3,R4 | ||||
1 | 2.7, 1/4W | R5 |