Difference between revisions of "BBB-GVS Rev X5 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "File:BBB-GVS-X5-CAD.PNG == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
+ | ! | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
+ | |- | ||
+ | | 4 | ||
+ | | 0.1uF (0805) | ||
+ | | C1,C2,C4,C5 | ||
+ | | | ||
+ | | 1 | ||
+ | | Header, 1x2 | ||
+ | | J33 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1uF (0805) | ||
+ | | C3 | ||
+ | | | ||
+ | | 26 | ||
+ | | Header, 1x3 | ||
+ | | J1-J10,J14,J15,J17-J23,J25-J32 | ||
+ | |- | ||
+ | | 2 | ||
+ | | LED (0805) | ||
+ | | D1,D2 | ||
+ | | | ||
+ | | 4 | ||
+ | | Header, 1x4 | ||
+ | | J11-J13,J16 | ||
+ | |- | ||
+ | | 2 | ||
+ | | FUSE (1206) | ||
+ | | F1,F2 | ||
+ | | | ||
+ | | 1 | ||
+ | | BEAGLEBONE | ||
+ | | BRD1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 120 (0805) | ||
+ | | R4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 330 (0805) | ||
+ | | R3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 5.6K (0805) | ||
+ | | R1,R2,R8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | [https://www.mouser.com/ProductDetail/698-CAT24C256WI-GT3 EEPROM, CAT24C256] | ||
+ | | U3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | [https://www.ti.com/lit/ds/symlink/txs0108e.pdf TXS0108EPWR] | ||
+ | | U2,U4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 20:50, 8 April 2022
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
4 | 0.1uF (0805) | C1,C2,C4,C5 | 1 | Header, 1x2 | J33 | |
1 | 1uF (0805) | C3 | 26 | Header, 1x3 | J1-J10,J14,J15,J17-J23,J25-J32 | |
2 | LED (0805) | D1,D2 | 4 | Header, 1x4 | J11-J13,J16 | |
2 | FUSE (1206) | F1,F2 | 1 | BEAGLEBONE | BRD1 | |
1 | 120 (0805) | R4 | ||||
1 | 330 (0805) | R3 | ||||
3 | 5.6K (0805) | R1,R2,R8 | ||||
1 | EEPROM, CAT24C256 | U3 | ||||
2 | TXS0108EPWR | U2,U4 |