Difference between revisions of "I2CIO16-DB25 Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "file:I2CIO16-DB25.PNG == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! Qty | ||
+ | ! Reference(s) | ||
+ | ! Value | ||
+ | ! | ||
+ | ! Item | ||
+ | ! Qty | ||
+ | ! Reference(s) | ||
+ | ! Value | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | C1 | ||
+ | | 47uF (not populated) | ||
+ | | | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | J1 | ||
+ | | [https://www.mouser.com/ProductDetail/649-ID25S33E4GX00LF Conn, DB-25, Rt Ang, Female] | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | C2 | ||
+ | | 0.1uf | ||
+ | | | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | J2 | ||
+ | | Header, Rt Angl, 2X2 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | R1, R4-R7 | ||
+ | | 10K (1/4W) | ||
+ | | | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | J3 | ||
+ | | Header, Rt Angl, 2X4 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | R2, R3 | ||
+ | | 2.2K (1/4W) | ||
+ | | | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | J4 | ||
+ | | Header, Rt Angl, 2x3 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | U1 | ||
+ | | MCP23017P (optional socket) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 12:01, 20 June 2022
Parts List
Item | Qty | Reference(s) | Value | Item | Qty | Reference(s) | Value | |
---|---|---|---|---|---|---|---|---|
1 | 1 | C1 | 47uF (not populated) | 6 | 1 | J1 | Conn, DB-25, Rt Ang, Female | |
2 | 1 | C2 | 0.1uf | 7 | 1 | J2 | Header, Rt Angl, 2X2 | |
3 | 5 | R1, R4-R7 | 10K (1/4W) | 8 | 1 | J3 | Header, Rt Angl, 2X4 | |
4 | 2 | R2, R3 | 2.2K (1/4W) | 9 | 1 | J4 | Header, Rt Angl, 2x3 | |
5 | 1 | U1 | MCP23017P (optional socket) |