Difference between revisions of "ESP32-VGA Rev 3 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "File:ESP32-VGA_CAD_REV2-bw.PNG == Parts List == * ESP32 Module is marked on bottom "ESP32 DEVKITV1" * 0805 resistors are [https://www.ebay.co...") |
Blwikiadmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:ESP32- | + | [[File:ESP32-VGA_CAD_REV3.PNG]] |
== Parts List == | == Parts List == | ||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | ! Find | ||
! Qty | ! Qty | ||
− | |||
! Ref Des | ! Ref Des | ||
+ | ! Part Number | ||
! | ! | ||
+ | ! Find | ||
! Qty | ! Qty | ||
− | |||
! Ref Des | ! Ref Des | ||
+ | ! Part Number | ||
|- | |- | ||
+ | | 1 | ||
| 4 | | 4 | ||
+ | | C1, C2, C4, C5 | ||
| [https://www.mouser.com/ProductDetail/KEMET/C0805C104M5RACTU?qs=sGAEpiMZZMvsSlwiRhF8qsKzCboK%252BzaM5WRFsGtbC9s%3D 0.1uF] | | [https://www.mouser.com/ProductDetail/KEMET/C0805C104M5RACTU?qs=sGAEpiMZZMvsSlwiRhF8qsKzCboK%252BzaM5WRFsGtbC9s%3D 0.1uF] | ||
− | |||
| | | | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | U1 | ||
+ | | Header, female, 1x15 | ||
+ | |- | ||
+ | | 2 | ||
| 1 | | 1 | ||
+ | | C3 | ||
+ | | [https://www.mouser.com/ProductDetail/Taiyo-Yuden/EMK316BJ106KD-T?qs=sGAEpiMZZMs0AnBnWHyRQPSjYu%2Fkbgu8yl4Qxd63iAEnZPPprTwdOQ%3D%3D 10uF] | ||
+ | | | ||
+ | | 11 | ||
+ | | 1 | ||
+ | | H1 | ||
| Header, Vert, 1x2 | | Header, Vert, 1x2 | ||
− | |||
|- | |- | ||
− | | | + | | 3 |
+ | | 1 | ||
+ | | C6 | ||
| [https://www.mouser.com/ProductDetail/Taiyo-Yuden/EMK316BJ106KD-T?qs=sGAEpiMZZMs0AnBnWHyRQPSjYu%2Fkbgu8yl4Qxd63iAEnZPPprTwdOQ%3D%3D 10uF] | | [https://www.mouser.com/ProductDetail/Taiyo-Yuden/EMK316BJ106KD-T?qs=sGAEpiMZZMs0AnBnWHyRQPSjYu%2Fkbgu8yl4Qxd63iAEnZPPprTwdOQ%3D%3D 10uF] | ||
− | |||
| | | | ||
+ | | 12 | ||
| 1 | | 1 | ||
+ | | H2 | ||
| Header, Vert, 2x4 | | Header, Vert, 2x4 | ||
− | |||
|- | |- | ||
− | | | + | | 4 |
− | | [https://www.mouser.com/ProductDetail/ | + | | 3 |
− | + | | R1, R3, R5 | |
+ | | [https://www.mouser.com/ProductDetail/652-CR0805FX-4220ELF 422] | ||
| | | | ||
+ | | 13 | ||
| 1 | | 1 | ||
+ | | H3 | ||
| Header, Vert, 1x4 | | Header, Vert, 1x4 | ||
− | |||
|- | |- | ||
− | | | + | | 5 |
− | | [https://www.mouser.com/ProductDetail/ | + | | 3 |
− | + | | R2, R4, R6 | |
− | + | | [https://www.mouser.com/ProductDetail/603-RC0805FR-07845RL 845] | |
| | | | ||
+ | | 14 | ||
| 1 | | 1 | ||
− | |||
| J1 | | J1 | ||
+ | | [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=5.5mm+x+2.5mm+Plastic+DC+Power+Jack&_sacat=0 DCJ0202] | ||
|- | |- | ||
− | | | + | | 6 |
− | | [https://www.mouser.com/ProductDetail/ | + | | 1 |
− | + | | R7 | |
− | + | | [https://www.mouser.com/ProductDetail/YAGEO/RC0805JR-13270RL?qs=fRxXYNj8ftGjdryVMthBYw%3D%3D 270] | |
| | | | ||
+ | | 15 | ||
| 2 | | 2 | ||
+ | | J2, J3 | ||
| Header, 1x6, Rt Ang, (FTDI) | | Header, 1x6, Rt Ang, (FTDI) | ||
− | |||
|- | |- | ||
+ | | 7 | ||
| 1 | | 1 | ||
− | | [https://www.mouser.com/ProductDetail/ | + | | R8 |
− | + | | [https://www.mouser.com/ProductDetail/Yageo/RT0805FRE07150RL?qs=sGAEpiMZZMu61qfTUdNhGxEjuuBLd0B4fB5OA91vaXU%3D 150] | |
| | | | ||
+ | | 16 | ||
| 1 | | 1 | ||
− | |||
| J4 | | J4 | ||
+ | | [http://portal.fciconnect.com/Comergent//fci/drawing/10067847.pdf Conn, SD Card] | ||
|- | |- | ||
− | | | + | | 8 |
− | | | + | | 1 |
| U1 | | U1 | ||
+ | | [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2047675.m570.l1311&_nkw=esp-wroom-32&_sacat=0 ESP-32] | ||
| | | | ||
+ | | 17 | ||
| 1 | | 1 | ||
+ | | J5 | ||
+ | | Header, Vert, 2x2 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | U2 | ||
+ | | [https://www.mouser.com/ProductDetail/Texas-Instruments/TXS0104ED?qs=7kv20MEVUlg5V59AplM5UA%3D%3D TXS0104ED] | ||
+ | | | ||
+ | | 18 | ||
+ | | 1 | ||
+ | | P1 | ||
| [https://www.ebay.com/itm/10Pcs-mini-6pin-female-pcb-mount-ps2-jack-mouse-keyboard-plug-connec-CO/312856912531?ssPageName=STRK%3AMEBIDX%3AIT&var=611569754103&_trksid=p2057872.m2749.l2649 MINI-DIN6, PS2 (GRN)] | | [https://www.ebay.com/itm/10Pcs-mini-6pin-female-pcb-mount-ps2-jack-mouse-keyboard-plug-connec-CO/312856912531?ssPageName=STRK%3AMEBIDX%3AIT&var=611569754103&_trksid=p2057872.m2749.l2649 MINI-DIN6, PS2 (GRN)] | ||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 19 | ||
| 1 | | 1 | ||
+ | | P2 | ||
| [https://www.ebay.com/itm/10PCS-MINI-6PIN-FEMALE-PCB-MOUNT-PS2-JACK-mouse-keyboard-plug-connector-Purple/141976500445?hash=item210e7578dd:g:GjMAAMXQC-tTBKMC MINI-DIN6, PS2 (PURP)] | | [https://www.ebay.com/itm/10PCS-MINI-6PIN-FEMALE-PCB-MOUNT-PS2-JACK-mouse-keyboard-plug-connector-Purple/141976500445?hash=item210e7578dd:g:GjMAAMXQC-tTBKMC MINI-DIN6, PS2 (PURP)] | ||
− | |||
|- | |- | ||
| | | | ||
Line 85: | Line 121: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | 20 | ||
| 1 | | 1 | ||
+ | | P3 | ||
| [https://www.mouser.com/ProductDetail/587-634-015-274-906 CONN, DB15HD, BLUE (VGA)] | | [https://www.mouser.com/ProductDetail/587-634-015-274-906 CONN, DB15HD, BLUE (VGA)] | ||
− | |||
|- | |- | ||
| | | | ||
Line 93: | Line 131: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | 21 | ||
| 1 | | 1 | ||
+ | | P4 | ||
| [https://www.mouser.com/ProductDetail/568-NYS354 JACK,, RT ANG, RCA] | | [https://www.mouser.com/ProductDetail/568-NYS354 JACK,, RT ANG, RCA] | ||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:06, 3 September 2022
Parts List
- ESP32 Module is marked on bottom "ESP32 DEVKITV1"
- 0805 resistors are standard parts
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 4 | C1, C2, C4, C5 | 0.1uF | 10 | 2 | U1 | Header, female, 1x15 | |
2 | 1 | C3 | 10uF | 11 | 1 | H1 | Header, Vert, 1x2 | |
3 | 1 | C6 | 10uF | 12 | 1 | H2 | Header, Vert, 2x4 | |
4 | 3 | R1, R3, R5 | 422 | 13 | 1 | H3 | Header, Vert, 1x4 | |
5 | 3 | R2, R4, R6 | 845 | 14 | 1 | J1 | DCJ0202 | |
6 | 1 | R7 | 270 | 15 | 2 | J2, J3 | Header, 1x6, Rt Ang, (FTDI) | |
7 | 1 | R8 | 150 | 16 | 1 | J4 | Conn, SD Card | |
8 | 1 | U1 | ESP-32 | 17 | 1 | J5 | Header, Vert, 2x2 | |
9 | 1 | U2 | TXS0104ED | 18 | 1 | P1 | MINI-DIN6, PS2 (GRN) | |
19 | 1 | P2 | MINI-DIN6, PS2 (PURP) | |||||
20 | 1 | P3 | CONN, DB15HD, BLUE (VGA) | |||||
21 | 1 | P4 | JACK,, RT ANG, RCA |
Sourcing Headers/Pins
- "Standard" length is 1x40 or 2x40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- Female connectors are expensive on Mouser
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers