Difference between revisions of "RPPSOC Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "File:RPPSOC-KICAD-PCB-BW-X1-512PXV.png == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | * Pin headers/pin sockets | ||
+ | ** "Standard" length is 1x40 or 2x40 pins | ||
+ | *** Cheaper to buy 1x40 or 2x40 and cut off extra pins | ||
+ | ** Ebay - [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=header+pins+40&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins 1x40 Header pins/sockets] | ||
+ | ** Female connectors are expensive on Mouser, [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1312.R1.TR0.TRC0.A0.H0.Xheader+pins+2x40+female.TRS1&_nkw=header+pins+2x40+female&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins+40+female Ebay has good choices] | ||
+ | ** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9774046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjJbj%2FQ1pG9jE%3D 1x40 pin straight headers] | ||
+ | ** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9754046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjVp2YK3gPzB8%3D 1x40 right angle pin headers] | ||
+ | ** Mouser [https://www.mouser.com/ProductDetail/3M-Electronic-Solutions-Division/2380-5121TG?qs=sGAEpiMZZMs%252BGHln7q6pmwu5ra4CY41i6yhE8n6mBfA%3D 2x40 right angle pin headers] | ||
+ | * 0805 resistors are [https://www.ebay.com/itm/free-shipping-5mm-10pcs-2pin-Screw-Terminal-Block-Connector-Pitch-Blue/401412772144?epid=2268620144&hash=item5d7610d130:g:X3UAAOSwqXZZy-vH standard parts] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Qty | ||
+ | !Value | ||
+ | !RefDes | ||
+ | ! | ||
+ | !Qty | ||
+ | !Value | ||
+ | !RefDes | ||
+ | |- | ||
+ | |7 | ||
+ | |[https://www.mouser.com/Passive-Components/Capacitors/MLCCs/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT/_/N-bw5t7Z1yzvvqx?P=1z0wqusZ1yzmou0Z1yx6r6bZ1yx4avv Cap, 0.1uF] (0805) | ||
+ | |C1-C6,C9 | ||
+ | | | ||
+ | |1 | ||
+ | |[https://www.onsemi.com/pub/Collateral/CAT24C32-D.PDF EEPROM, 24C32F] | ||
+ | |U1 | ||
+ | |- | ||
+ | |2 | ||
+ | |1uF (0805) | ||
+ | |C11,C8 | ||
+ | | | ||
+ | |1 | ||
+ | |[https://www.mouser.com/ProductDetail/Cypress-Semiconductor/CY8C5267AXI-LP051?qs=%2Fha2pyFadujzLaO2JCOjkgd8%252BHZgfED%2F4oEeZlM4eiCa3BQmIP0N6A%3D%3D CY8C5267AXI-LP051] | ||
+ | |U2 | ||
+ | |- | ||
+ | |1 | ||
+ | |LED (0805) | ||
+ | |D1 | ||
+ | | | ||
+ | |2 | ||
+ | |Header, Pin, 1X3 | ||
+ | |H3,H4 | ||
+ | |- | ||
+ | |2 | ||
+ | |[https://www.mouser.com/ProductDetail/504-PTS12066V100 Polyfuse, 1A] (1206) | ||
+ | |F1,F2 | ||
+ | | | ||
+ | |1 | ||
+ | |Header, Pin, 1x2 | ||
+ | |H2 | ||
+ | |- | ||
+ | |1 | ||
+ | |560 (0805) | ||
+ | |R5 | ||
+ | | | ||
+ | |1 | ||
+ | |Header, Pin, 1x5 | ||
+ | [https://www.cypress.com/documentation/development-kitsboards/cy8ckit-059-psoc-5lp-prototyping-kit-onboard-programmer-and PSOC-KITPROG] | ||
+ | |H1 | ||
+ | |- | ||
+ | |1 | ||
+ | |1K (0805) | ||
+ | |R1 | ||
+ | | | ||
+ | |1 | ||
+ | |Conn, Female, 2x20 | ||
+ | |J1 | ||
+ | |- | ||
+ | |2 | ||
+ | |3.9K (0805) | ||
+ | |R2,R3 | ||
+ | | | ||
+ | |2 | ||
+ | |Header, Pin, 2X10 | ||
+ | |P3,P4 | ||
+ | |- | ||
+ | |1 | ||
+ | |4.7K (0805) | ||
+ | |R4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 18:38, 5 October 2022
Parts List
- Pin headers/pin sockets
- "Standard" length is 1x40 or 2x40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- Female connectors are expensive on Mouser, Ebay has good choices
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers
- "Standard" length is 1x40 or 2x40 pins
- 0805 resistors are standard parts
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
7 | Cap, 0.1uF (0805) | C1-C6,C9 | 1 | EEPROM, 24C32F | U1 | |
2 | 1uF (0805) | C11,C8 | 1 | CY8C5267AXI-LP051 | U2 | |
1 | LED (0805) | D1 | 2 | Header, Pin, 1X3 | H3,H4 | |
2 | Polyfuse, 1A (1206) | F1,F2 | 1 | Header, Pin, 1x2 | H2 | |
1 | 560 (0805) | R5 | 1 | Header, Pin, 1x5 | H1 | |
1 | 1K (0805) | R1 | 1 | Conn, Female, 2x20 | J1 | |
2 | 3.9K (0805) | R2,R3 | 2 | Header, Pin, 2X10 | P3,P4 | |
1 | 4.7K (0805) | R4 |