Difference between revisions of "ER-MULTS-01"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== Nicklas Rönnberg Passive Multiple == FILE:ER-MULTS-PASS_DOWN.PNG") |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
[[FILE:ER-MULTS-PASS_DOWN.PNG]] | [[FILE:ER-MULTS-PASS_DOWN.PNG]] | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | * Ins on Left, outs on right | ||
+ | * Passes right and down until next input jack is inserted | ||
+ | * Examples: | ||
+ | ** 1 in to 7 out | ||
+ | ** 1 in to 5 out plus 1 in to 2 out | ||
+ | ** 1 in to 4 out plus 1 in to 3 out | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | * First built 2x 1 to 3 and 2x 1 to 2 passive mult | ||
+ | * Not as flexible as Nicklas Rönnberg's Passive Multiple |
Revision as of 12:20, 27 October 2022
Nicklas Rönnberg Passive Multiple
Features
- Ins on Left, outs on right
- Passes right and down until next input jack is inserted
- Examples:
- 1 in to 7 out
- 1 in to 5 out plus 1 in to 2 out
- 1 in to 4 out plus 1 in to 3 out
Notes
- First built 2x 1 to 3 and 2x 1 to 2 passive mult
- Not as flexible as Nicklas Rönnberg's Passive Multiple