Difference between revisions of "ER-VCF-01 Rev 3 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== Three card set == * PROTO-02 Front Panel * PROTO-02 Controls Card * ER-VCF-01 Analog Card == PROTO-02 Controls Card == FILE:ER-PROTO-01_CAD_FRONT_REAR.png * RV1, RV...") |
Blwikiadmin (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
* R4, R6 = 100K | * R4, R6 = 100K | ||
* R2, R5 = 0 | * R2, R5 = 0 | ||
− | |||
− | |||
− | |||
== ER-VCF-01 Analog Card == | == ER-VCF-01 Analog Card == | ||
− | + | [[FILE:ER-VCF-01_REV3_CAD_FRONT_REAR.png]] | |
− | |||
− | |||
− | |||
− | |||
− | [[FILE:ER-VCF- | ||
− | * [http://land-boards.com/ER-VCF-01/ | + | * [http://land-boards.com/ER-VCF-01/ER-VCF-01-DB_REV3_ibom.html Interactive BOM] |
** J2, J3 get mounted to the rear of the card | ** J2, J3 get mounted to the rear of the card | ||
− | + | * D4-D9 - could be matched | |
− | |||
− | * D4-D9 - matched | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 95: | Line 85: | ||
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | 4 |
− | | R6, R8, R11 | + | | R2, R6, R8, R11 |
| 1K | | 1K | ||
| | | |
Latest revision as of 23:01, 24 January 2023
Three card set
- PROTO-02 Front Panel
- PROTO-02 Controls Card
- ER-VCF-01 Analog Card
PROTO-02 Controls Card
- RV1, RV3 = DNP
- RV2, RV4, RV5, RV6 = B100K
- J1-J4 = PJ301BM
- R4, R6 = 100K
- R2, R5 = 0
ER-VCF-01 Analog Card
- Interactive BOM
- J2, J3 get mounted to the rear of the card
- D4-D9 - could be matched
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 12 | D1-D12 | 1N4148 | 10 | 1 | C1 | 1uF | |
2 | 2 | D13, D14 | 1N5817 | 11 | 5 | C2-C4, C11, C12 | 1nF | |
3 | 2 | R1, R9 | 10K | 12 | 2 | C5, C6 | 0.1uF | |
4 | 6 | R2, R4, R7, R20-R22 | 100K | 13 | U1, U2 | TL074 | ||
5 | 1 | R5 | 47K | 14 | J1 | ER-PWR-2X5 | ||
6 | 4 | R2, R6, R8, R11 | 1K | 15 | J2 | HEADER, 2X8 (REAR) | ||
7 | 3 | R10, R12, R19 | 2.2K | 16 | J3 | HEADER, 1X8 (REAR) | ||
8 | 7 | R13, R14-R18, R23 | 33K | |||||
9 | 2 | R24, R25 | 10 |