Difference between revisions of "GRIS - Through-hole GRIDS"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Notes) |
Blwikiadmin (talk | contribs) (→Videos) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[file:GRIS_P10366-720pxV.jpg]] | |
+ | |||
+ | == Features == | ||
+ | |||
+ | * Topographic Drum Sequencer | ||
+ | * Grains | ||
== References == | == References == | ||
+ | * [https://www.tindie.com/products/Sourcery/gris-a-throughhole-version-of-the-mi-grids/ GRIS, a throughhole version of the MI GRIDS] - Tindie store page | ||
* [https://www.tindie.com/products/Sourcery/gris-a-throughhole-version-of-the-mi-grids/ GRIS Tindie page] | * [https://www.tindie.com/products/Sourcery/gris-a-throughhole-version-of-the-mi-grids/ GRIS Tindie page] | ||
* [https://blog.zakkemble.net/avrdudess-a-gui-for-avrdude/ AVRDUDESS – A GUI for AVRDUDE] | * [https://blog.zakkemble.net/avrdudess-a-gui-for-avrdude/ AVRDUDESS – A GUI for AVRDUDE] | ||
Line 18: | Line 24: | ||
* Baud rate for AVRDUDESS depends on whether Nano bootloader is old (57,600) or new (115,200) | * Baud rate for AVRDUDESS depends on whether Nano bootloader is old (57,600) or new (115,200) | ||
− | == | + | == Build == |
+ | |||
+ | [[file:GRIS_P1370-720pxV.jpg]] | ||
+ | |||
+ | == Videos == | ||
<video type="youtube">PITVIi8tflk</video> | <video type="youtube">PITVIi8tflk</video> | ||
+ | |||
+ | <video type="youtube">1K89l_bgTe8</video> | ||
+ | |||
+ | <video type="youtube">l5yN0N6aTws</video> | ||
+ | |||
+ | <video type="youtube">FSTnCs5vCy4</video> | ||
+ | |||
+ | <video type="youtube">1Q46VPBFbBc</video> |
Latest revision as of 12:56, 31 May 2023
Contents
Features
- Topographic Drum Sequencer
- Grains
References
- GRIS, a throughhole version of the MI GRIDS - Tindie store page
- GRIS Tindie page
- AVRDUDESS – A GUI for AVRDUDE
- Discord channel
- GRIS on Github
- LATTICE by TPCarlson
- NANOGRIS by Quinie
- All the Mutable Instruments schematics in PDF format
- A visual representation of how all the pots work on the Gri(d)s
- Grids manual
- Grids Github page
Notes
- Baud rate for AVRDUDESS depends on whether Nano bootloader is old (57,600) or new (115,200)
Build
Videos