Difference between revisions of "Signal Generator"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== Signal Generator from Stuff I've Already Made ==") |
Blwikiadmin (talk | contribs) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Signal Generator from Stuff I've Already Made == | + | == Signal Generator from Stuff I've Already Made/Bought == |
+ | |||
+ | * [[NANO-BKOUT]] | ||
+ | * 2x [[NewPot2]] | ||
+ | * [[PulseGen]] | ||
+ | * [[UNI-OPAMP-08]] or [[ANA-SIG-CON]] | ||
+ | * [https://www.aliexpress.com/af/ad9850.html?d=y&origin=n&SearchText=ad9850&catId=0&initiative_id=AS_20200907045511 AD9850 card] on [[GRID49]] card | ||
+ | * [https://www.aliexpress.com/af/0.96-OLED.html?d=y&origin=n&SearchText=0.96+OLED&catId=0&initiative_id=SB_20200907060557 0.96" I2C OLED card] | ||
+ | |||
+ | === NANO-BKOUT === | ||
+ | |||
+ | [[File:NANO-BKOUT-P1010078-800px.jpg]] | ||
+ | |||
+ | * Arduino NANO Breakout board | ||
+ | * 5V Power Regulator | ||
+ | * Probably don't need all the connectors | ||
+ | ** Why not just install them? | ||
+ | ** Good for 5V power/ground distribution | ||
+ | * Install I2C connector | ||
+ | * USB connector | ||
+ | |||
+ | === NewPot2 === | ||
+ | |||
+ | [[File:NewPot2-6111-640px.jpg]] | ||
+ | |||
+ | * Use 2x boards for menu control | ||
+ | * Used as 0.1" pitch connector to Encoders | ||
+ | * Install R1-R3 = 10K | ||
+ | * Don't install ATTiny85 | ||
+ | * Don't install C1 | ||
+ | * Don't install D/A converter | ||
+ | |||
+ | ==== NewPot2 H1 Connector ==== | ||
+ | |||
+ | # Rotary Switch B | ||
+ | # VCC | ||
+ | # Unused | ||
+ | # Rotary Switch A | ||
+ | # Rotary Switch pushbutton | ||
+ | # GND | ||
+ | |||
+ | === PulseGen === | ||
+ | |||
+ | [[File:PulseGen_5242-720px.JPG]] | ||
+ | |||
+ | * Two boards | ||
+ | ** Use 1 to drive square wave on BNC to 50 Ohm load | ||
+ | *** Install BNC, 74AC14, 249 Ohm Series resistors | ||
+ | *** Don't install oscillator parts | ||
+ | ** Use other to connect to BNC for Sine Wave output | ||
+ | *** Only install BNC | ||
+ | |||
+ | === UNI-OPAMP-08 === | ||
+ | |||
+ | * Drive Sine Wave output | ||
+ | ** Route to PulseGen card for BNC use | ||
+ | * Use 100 MHz GBWP Op Amp | ||
+ | ** Disable all other channels | ||
+ | |||
+ | == AD9850 Card on GRID 49 Card == | ||
+ | |||
+ | [[File:GRID49_PCB-3D.PNG]] | ||
+ | |||
+ | * [https://www.analog.com/media/en/technical-documentation/data-sheets/AD9850.pdf AD9850 Datasheet] | ||
+ | |||
+ | == Mechanicals == | ||
+ | |||
+ | * Mount to Front Panel | ||
+ | ** 2x [[NewPot2]] | ||
+ | ** [https://www.aliexpress.com/af/0.96-OLED.html?d=y&origin=n&SearchText=0.96+OLED&catId=0&initiative_id=SB_20200907060557 0.96" I2C OLED card] | ||
+ | * 49mm stack | ||
+ | ** [[NANO-BKOUT]] | ||
+ | ** [[UNI-OPAMP-08]] or [[ANA-SIG-CON]] | ||
+ | ** [https://www.aliexpress.com/af/ad9850.html?d=y&origin=n&SearchText=ad9850&catId=0&initiative_id=AS_20200907045511 AD9850 card] on [[GRID49]] card | ||
+ | * Front or Rear Panel | ||
+ | * 2x [[PulseGen]] - could be stacked or bolted individually | ||
+ | |||
+ | == Software == | ||
+ | |||
+ | * [http://www.vwlowen.co.uk/arduino/AD9850-waveform-generator/AD9850-waveform-generator.htm AD9850 Waveform Generator] | ||
+ | |||
+ | <video type="youtube">YFWZxhSAdpI</video> | ||
+ | |||
+ | [[File:AD9850-waveform-generator-circuit.png]] |
Latest revision as of 14:32, 7 September 2020
Contents
Signal Generator from Stuff I've Already Made/Bought
- NANO-BKOUT
- 2x NewPot2
- PulseGen
- UNI-OPAMP-08 or ANA-SIG-CON
- AD9850 card on GRID49 card
- 0.96" I2C OLED card
NANO-BKOUT
- Arduino NANO Breakout board
- 5V Power Regulator
- Probably don't need all the connectors
- Why not just install them?
- Good for 5V power/ground distribution
- Install I2C connector
- USB connector
NewPot2
- Use 2x boards for menu control
- Used as 0.1" pitch connector to Encoders
- Install R1-R3 = 10K
- Don't install ATTiny85
- Don't install C1
- Don't install D/A converter
NewPot2 H1 Connector
- Rotary Switch B
- VCC
- Unused
- Rotary Switch A
- Rotary Switch pushbutton
- GND
PulseGen
- Two boards
- Use 1 to drive square wave on BNC to 50 Ohm load
- Install BNC, 74AC14, 249 Ohm Series resistors
- Don't install oscillator parts
- Use other to connect to BNC for Sine Wave output
- Only install BNC
- Use 1 to drive square wave on BNC to 50 Ohm load
UNI-OPAMP-08
- Drive Sine Wave output
- Route to PulseGen card for BNC use
- Use 100 MHz GBWP Op Amp
- Disable all other channels
AD9850 Card on GRID 49 Card
Mechanicals
- Mount to Front Panel
- 49mm stack
- NANO-BKOUT
- UNI-OPAMP-08 or ANA-SIG-CON
- AD9850 card on GRID49 card
- Front or Rear Panel
- 2x PulseGen - could be stacked or bolted individually
Software