Difference between revisions of "DIGIO-128 Rev X3 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "File:DIGIO-128-AssySheet-X2.PNG == Parts List == {| class="wikitable" ! Qty ! Value ! RefDes ! ! Qty ! Value ! RefDes |- | 8 | 0.1uF Cap | C1,C2,C3,C4,C5,C6,C7,C8 | |...") |
Blwikiadmin (talk | contribs) |
||
Line 17: | Line 17: | ||
| | | | ||
| 1 | | 1 | ||
− | | | + | | CONN, 2X03 |
| J4 | | J4 | ||
|- | |- | ||
− | | 1 | + | | 1 (option) |
| 0 | | 0 | ||
| R7 (install for 128 bit version) | | R7 (install for 128 bit version) | ||
| | | | ||
| 2 | | 2 | ||
− | | | + | | CONN, 1x4 |
| J2,J3 | | J2,J3 | ||
|- | |- | ||
| 3 | | 3 | ||
− | | 10K | + | | 10K (1/4W) |
| R1,R2,R6 (R6 = optional) | | R1,R2,R6 (R6 = optional) | ||
| | | | ||
| 1 | | 1 | ||
− | | | + | | CONN, 1x5 |
| J1 | | J1 | ||
|- | |- | ||
| 1 | | 1 | ||
− | | 1K | + | | 1K (1/4W) |
| R5 | | R5 | ||
| | | | ||
| 8 | | 8 | ||
− | | | + | | CONN, 2x10 |
| P1,P2,P3,P4,P6,P7,P8,P9 | | P1,P2,P3,P4,P6,P7,P8,P9 | ||
|- | |- | ||
| 2 | | 2 | ||
− | | 2.2K | + | | 2.2K (1/4W) |
| R3,R4 | | R3,R4 | ||
| | | | ||
| 2 | | 2 | ||
− | | | + | | CONN, 2X2 |
| P10,P5 | | P10,P5 | ||
|- | |- |
Latest revision as of 17:42, 29 December 2019
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
8 | 0.1uF Cap | C1,C2,C3,C4,C5,C6,C7,C8 | 1 | CONN, 2X03 | J4 | |
1 (option) | 0 | R7 (install for 128 bit version) | 2 | CONN, 1x4 | J2,J3 | |
3 | 10K (1/4W) | R1,R2,R6 (R6 = optional) | 1 | CONN, 1x5 | J1 | |
1 | 1K (1/4W) | R5 | 8 | CONN, 2x10 | P1,P2,P3,P4,P6,P7,P8,P9 | |
2 | 2.2K (1/4W) | R3,R4 | 2 | CONN, 2X2 | P10,P5 | |
1 | 24LC024-I/P | U9 | ||||
8 | MCP23017P | U1,U2,U3,U4,U5,U6,U7,U8 |