Difference between revisions of "DTE Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 7: | Line 7: | ||
|- | |- | ||
| 4 | | 4 | ||
− | | 0.1uF | + | | 0.1uF (0805) |
| C1-C4 | | C1-C4 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 10uF (1206) | ||
+ | | C5 | ||
|- | |- | ||
| 1 | | 1 | ||
| Header, Right Angle, 1x6 | | Header, Right Angle, 1x6 | ||
| H1 | | H1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | Header, Right Angle, 2x4 | ||
+ | | H2 | ||
|- | |- | ||
| 1 | | 1 |
Revision as of 09:57, 16 July 2021
Qty | Value | RefDes |
---|---|---|
4 | 0.1uF (0805) | C1-C4 |
1 | 10uF (1206) | C5 |
1 | Header, Right Angle, 1x6 | H1 |
1 | Header, Right Angle, 2x4 | H2 |
1 | DB9_Male | J1 |
1 | SP232ACN-L (5V part)
SP3232EEN-L (3.3V or 5V part) Narrow SOIC |
U1 |