Difference between revisions of "RF-Amp"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Video) |
Blwikiadmin (talk | contribs) |
||
Line 5: | Line 5: | ||
* 10 dB ? | * 10 dB ? | ||
* [http://toroids.info/T37-6.php Toroid information] | * [http://toroids.info/T37-6.php Toroid information] | ||
+ | * Ice = 10 mA | ||
+ | * Ve = 0.1 * Vcc = 1.2V | ||
=== Schematic === | === Schematic === |
Revision as of 10:03, 18 August 2021
RF Amplifier
- 10 dB ?
- Toroid information
- Ice = 10 mA
- Ve = 0.1 * Vcc = 1.2V
Schematic
- Need 0.1uF cap across R3
Video