Difference between revisions of "Antennas"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with " == Micro End-Fed Halfwave Matching Unit == <video type="youtube">s-_LyhdGapM</video> <video type="youtube">-qfCQTZSIus</video>") |
Blwikiadmin (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Dual Band J-Pole == | ||
+ | |||
+ | * 2M / 440MHz | ||
+ | * 300 Ohm Antenna line | ||
+ | |||
+ | == Discone Antenna == | ||
+ | |||
+ | * [https://centerfireantenna.com/antenna-menu/deluxe-discone-antenna/ Centerfire Antenna Deluxe Discone] | ||
+ | * Used with SDR | ||
+ | |||
+ | [[file:Discone-specs.PNG]] | ||
+ | |||
+ | [[file:Discone.PNG]] | ||
+ | |||
+ | == Dual Band Dipole Measurements == | ||
+ | |||
+ | * NanoVNA sweeping from 3.5 MHz to 30 MHz | ||
+ | |||
+ | [[file:Dipole_20-40.png]] | ||
+ | |||
+ | * Following this setup | ||
+ | |||
+ | <video type="youtube">QJYeFpiqY8c</video> | ||
+ | |||
+ | * Documenting the setup / measurements of SWR on 20M/40M/15M | ||
+ | |||
+ | <video type="youtube">sfTCtu78pn8</video> | ||
+ | |||
+ | <video type="youtube">l49rcqumoZs</video> | ||
+ | |||
+ | <video type="youtube">rYFYTinlzdI</video> | ||
+ | |||
+ | * Dual band dipole from 3rd floor attic eaves to fence post | ||
+ | |||
+ | [[File:Antenna_20_40M_Dipole.jpg]] | ||
+ | |||
+ | * 20 Meter SWR sweep | ||
+ | |||
+ | [[File:SWR_Dipole_20M_sweep.png]] | ||
+ | |||
+ | * 40 Meter SWR sweep | ||
+ | |||
+ | [[File:SWR_Dipole_40M_sweep.png]] | ||
+ | |||
+ | * 15 Meter SWR | ||
+ | |||
+ | [[File:SWR_Dipole_15M_sweep.png]] | ||
== Micro End-Fed Halfwave Matching Unit == | == Micro End-Fed Halfwave Matching Unit == |
Latest revision as of 22:08, 9 October 2021
Contents
Dual Band J-Pole
- 2M / 440MHz
- 300 Ohm Antenna line
Discone Antenna
- Centerfire Antenna Deluxe Discone
- Used with SDR
Dual Band Dipole Measurements
- NanoVNA sweeping from 3.5 MHz to 30 MHz
- Following this setup
- Documenting the setup / measurements of SWR on 20M/40M/15M
- Dual band dipole from 3rd floor attic eaves to fence post
- 20 Meter SWR sweep
- 40 Meter SWR sweep
- 15 Meter SWR
Micro End-Fed Halfwave Matching Unit