Difference between revisions of "Antennas"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* 300 Ohm Antenna line | * 300 Ohm Antenna line | ||
− | == | + | == Discone Antenna == |
* [https://centerfireantenna.com/antenna-menu/deluxe-discone-antenna/ Centerfire Antenna Deluxe Discone] | * [https://centerfireantenna.com/antenna-menu/deluxe-discone-antenna/ Centerfire Antenna Deluxe Discone] | ||
* Used with SDR | * Used with SDR | ||
+ | |||
+ | [[file:Discone-specs.PNG]] | ||
+ | |||
+ | [[file:Discone.PNG]] | ||
== Dual Band Dipole Measurements == | == Dual Band Dipole Measurements == |
Latest revision as of 22:08, 9 October 2021
Contents
Dual Band J-Pole
- 2M / 440MHz
- 300 Ohm Antenna line
Discone Antenna
- Centerfire Antenna Deluxe Discone
- Used with SDR
Dual Band Dipole Measurements
- NanoVNA sweeping from 3.5 MHz to 30 MHz
- Following this setup
- Documenting the setup / measurements of SWR on 20M/40M/15M
- Dual band dipole from 3rd floor attic eaves to fence post
- 20 Meter SWR sweep
- 40 Meter SWR sweep
- 15 Meter SWR
Micro End-Fed Halfwave Matching Unit