Difference between revisions of "RasPi-GVS Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Qty | + | ! Qty |
− | !Value | + | ! Value |
− | !RefDes | + | ! RefDes |
− | ! | + | ! |
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
|- | |- | ||
− | | | + | | 5 |
− | |0.1uF | + | | [https://www.mouser.com/Passive-Components/Capacitors/MLCCs/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT/_/N-bw5t7Z1yzvvqx?P=1z0wqusZ1yzmou0Z1yx6r6bZ1yx4avv Cap, 0.1uF] |
− | |, | + | | C2-C6 |
− | | | + | | |
+ | | 8 | ||
+ | | Header, Pin, 1x3 | ||
+ | | J3-J9,J13 | ||
|- | |- | ||
− | |1 | + | | 1 |
− | | | + | | [https://www.mouser.com/Passive-Components/Capacitors/MLCCs/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT/_/N-bw5t7Z1yzvvqx?P=1z0wrkrZ1z0z7ymZ1yzmou0Z1yx6r6bZ1yx4aw4Z1yx4aw3 Cap, 10uF] (1206) |
− | | | + | | C1 |
− | | | + | | |
+ | | 1 | ||
+ | | Header, Pin, 2x4 | ||
+ | | J1/J2 | ||
|- | |- | ||
− | |2 | + | | 2 |
− | | | + | | [https://www.mouser.com/ProductDetail/504-PTS12066V100 Polyfuse, 1A] (1206) |
− | | | + | | F1,F2 |
− | | | + | | |
+ | | 1 | ||
+ | | Header, Pin, 2x6 | ||
+ | | J10/J11 | ||
|- | |- | ||
− | | | + | | 1 |
− | | | + | | [https://www.mouser.com/ProductDetail/Diodes-Incorporated/AP1117E33G-13?qs=%2Fha2pyFaduiFqoHHk6ItunRNGAVOnimc%252BjZlAthX8XA%3D AP1117-3.3V (SOT-223-3)] |
− | | | + | | U3 |
− | | | + | | |
+ | | 1 | ||
+ | | [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=5.5mm+x+2.5mm+Plastic+DC+Power+Jack&_sacat=0 DC Power Jack, 5.5mm x 2.1mm] | ||
+ | | J12 | ||
|- | |- | ||
− | |2 | + | | 2 |
− | | | + | | [https://www.ti.com/lit/ds/symlink/txs0108e.pdf TXS0108] |
− | | | + | | U1,U2 |
− | | | + | | |
− | | | + | | 1 |
− | | | + | | Conn, Female, 2x13 |
− | + | | P1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |P1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 18:01, 5 January 2020
Parts List
- Pin headers/pin sockets
- "Standard" length is 1x40 or 2x40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- Female connectors are expensive on Mouser, Ebay has good choices
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers
- "Standard" length is 1x40 or 2x40 pins
- 0805 resistors are standard parts
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
5 | Cap, 0.1uF | C2-C6 | 8 | Header, Pin, 1x3 | J3-J9,J13 | |
1 | Cap, 10uF (1206) | C1 | 1 | Header, Pin, 2x4 | J1/J2 | |
2 | Polyfuse, 1A (1206) | F1,F2 | 1 | Header, Pin, 2x6 | J10/J11 | |
1 | AP1117-3.3V (SOT-223-3) | U3 | 1 | DC Power Jack, 5.5mm x 2.1mm | J12 | |
2 | TXS0108 | U1,U2 | 1 | Conn, Female, 2x13 | P1 |