Difference between revisions of "SPI-POTX2 Rev 2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "[[file:]] == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[file:]] | + | [[file:SPI-POTX2_Rev2_Front_CAD.png]] |
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! Qty | ||
+ | ! Reference(s) | ||
+ | ! Value | ||
+ | ! | ||
+ | ! Item | ||
+ | ! Qty | ||
+ | ! Reference(s) | ||
+ | ! Value | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | R1 | ||
+ | | 4.7K (1/4W) | ||
+ | | | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | J1 | ||
+ | | Header, Right Angles, 2x6 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | C1 | ||
+ | | 0.1uF. 0.1" pitch | ||
+ | | | ||
+ | | 5 | ||
+ | | DNI | ||
+ | | J2 (opt) | ||
+ | | Header, Strt, 2X3 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | U1 | ||
+ | | [https://www.mouser.com/c/semiconductors/digital-potentiometer-ics/?q=MCP42&package%20%2F%20case=PDIP-14&termination%20style=Through%20Hole&instock=y MCP42X1-XXXE/P] | ||
+ | | | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | POT1, POT2 | ||
+ | | Header, Right Ang, 1X5 | ||
+ | |- | ||
+ | |} |
Latest revision as of 15:31, 16 May 2022
Parts List
Item | Qty | Reference(s) | Value | Item | Qty | Reference(s) | Value | |
---|---|---|---|---|---|---|---|---|
1 | 1 | R1 | 4.7K (1/4W) | 4 | 1 | J1 | Header, Right Angles, 2x6 | |
2 | 1 | C1 | 0.1uF. 0.1" pitch | 5 | DNI | J2 (opt) | Header, Strt, 2X3 | |
3 | 1 | U1 | MCP42X1-XXXE/P | 6 | 2 | POT1, POT2 | Header, Right Ang, 1X5 |