Difference between revisions of "ER-PROTO-01 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== Parts == * 0-4 of PJ301BM jacks * 0-6 of RV09 pots") |
Blwikiadmin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* 0-4 of PJ301BM jacks | * 0-4 of PJ301BM jacks | ||
* 0-6 of RV09 pots | * 0-6 of RV09 pots | ||
+ | * 2X5 or 2X10 IDC Eurorack Power connector | ||
+ | * Male/Female headers for card to card | ||
+ | ** 1x8 for jacks | ||
+ | ** 2x10 for pots | ||
+ | ** I put male headers on Prototyping card and female socket/headers on Controls card |
Latest revision as of 14:05, 22 November 2022
Parts
- 0-4 of PJ301BM jacks
- 0-6 of RV09 pots
- 2X5 or 2X10 IDC Eurorack Power connector
- Male/Female headers for card to card
- 1x8 for jacks
- 2x10 for pots
- I put male headers on Prototyping card and female socket/headers on Controls card