Difference between revisions of "Eurorack Box Build V2"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "file:Box_6U_104HP_P1080887-720px.jpg * 104 HP * Two 3U rows * 1/2" Cherry * Spar varnish finish === Box Hotel Services === * Mean Well Power Supply ** [https://www.mous...") |
Blwikiadmin (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[file: | + | [[file:Box_6U_104HP_P1143-720px.jpg]] |
+ | |||
+ | == Features == | ||
* 104 HP | * 104 HP | ||
Line 5: | Line 7: | ||
* 1/2" Cherry | * 1/2" Cherry | ||
* Spar varnish finish | * Spar varnish finish | ||
+ | * Pocket screws and glue | ||
+ | * [https://store.synthrotek.com/Eurorack-Rails_p_379.html Synthrotek 104 HP rails with threaded nut strips] (both come in pairs) | ||
=== Box Hotel Services === | === Box Hotel Services === | ||
− | * Mean Well Power | + | * (3) Mean Well Power Supplies |
− | + | ** Described below | |
− | |||
− | ** | ||
− | |||
− | |||
* [https://www.ebay.com/itm/304057487951 Nelson Audio 16.6” 24 Plug Power Bus Board for Eurorack Modular Synths] | * [https://www.ebay.com/itm/304057487951 Nelson Audio 16.6” 24 Plug Power Bus Board for Eurorack Modular Synths] | ||
[[file:Nelson_Power_Board-720px.jpg]] | [[file:Nelson_Power_Board-720px.jpg]] | ||
+ | |||
+ | * Nelson Audio Power connections | ||
+ | * LEDs | ||
+ | ** RED = +5V | ||
+ | ** YEL = +12V | ||
+ | ** BLU = -12V | ||
+ | |||
+ | [[file:Nelson_Pwr_Conns.PNG]] | ||
+ | |||
+ | ==== POW - Power Control Module ==== | ||
+ | |||
+ | * [https://www.tindie.com/products/Sourcery/pow-modular-power-panel/ POW - Modular Power Panel] - Tindie page | ||
+ | |||
+ | [[file:POW_front_rear720px.jpg]] | ||
+ | |||
+ | * LEDs | ||
+ | ** RED = +5V | ||
+ | ** YEL = +12V | ||
+ | ** BLU = -12V | ||
+ | |||
+ | === Power Supplies === | ||
+ | |||
+ | [[file:Eurorack_Power_V2_P1090141-720px.jpg]] | ||
+ | |||
+ | * (3) Mean Well Power Supplies | ||
+ | ** +12V - [https://www.mouser.com/ProductDetail/709-LRS50-12 Switching Power Supply 50.4W 12V 4.2A] | ||
+ | ** -12V - [https://www.mouser.com/ProductDetail/709-RS25-12 Switching Power Supply 25.2W 12V 2.1A] | ||
+ | ** +5V - [https://www.mouser.com/ProductDetail/709-RS15-5 Switching Power Supplies 15W 5V 3A] | ||
+ | * Color codes | ||
+ | ** Black = GND | ||
+ | ** Red = +5V | ||
+ | ** Yellow = +12V | ||
+ | ** Blue = -12V | ||
+ | * Power Supplies are mounted on wooden base as a subassembly | ||
+ | ** Easier to install as a set | ||
+ | ** Easier for maintenance | ||
+ | * C14 socket with power switch | ||
+ | * Mounted in rack | ||
+ | |||
+ | [[file:Eurorack_Power_V2_P1090149-720px.jpg]] |
Latest revision as of 12:39, 5 April 2023
Features
- 104 HP
- Two 3U rows
- 1/2" Cherry
- Spar varnish finish
- Pocket screws and glue
- Synthrotek 104 HP rails with threaded nut strips (both come in pairs)
Box Hotel Services
- (3) Mean Well Power Supplies
- Described below
- Nelson Audio 16.6” 24 Plug Power Bus Board for Eurorack Modular Synths
- Nelson Audio Power connections
- LEDs
- RED = +5V
- YEL = +12V
- BLU = -12V
POW - Power Control Module
- POW - Modular Power Panel - Tindie page
- LEDs
- RED = +5V
- YEL = +12V
- BLU = -12V
Power Supplies
- (3) Mean Well Power Supplies
- Color codes
- Black = GND
- Red = +5V
- Yellow = +12V
- Blue = -12V
- Power Supplies are mounted on wooden base as a subassembly
- Easier to install as a set
- Easier for maintenance
- C14 socket with power switch
- Mounted in rack