Difference between revisions of "HVDigitalPot"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:tindie-mediums.png|link=https://www.tindie.com/stores/land_boards/]] | ||
+ | |||
== High Voltage Digital Pot == | == High Voltage Digital Pot == | ||
− | [[File: | + | [[File:HVDigitalPot-X1-720px.jpg]] |
+ | |||
+ | == Assembly Sheet == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Part | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | |- | ||
+ | | 0.1uF | ||
+ | | 2 | ||
+ | | C1 C2 | ||
+ | |- | ||
+ | | CONN_8 | ||
+ | | 1 | ||
+ | | J1 | ||
+ | |- | ||
+ | | CONN_3 | ||
+ | | 2 | ||
+ | | J2 J3 | ||
+ | |- | ||
+ | | CONN_2 | ||
+ | | 1 | ||
+ | | J4 | ||
+ | |- | ||
+ | | CONN_1 | ||
+ | | 3 | ||
+ | | MTG1 MTG2 MTG3 | ||
+ | |- | ||
+ | | 4.7K | ||
+ | | 1 | ||
+ | | R1 | ||
+ | |- | ||
+ | | [https://www.mouser.com/ProductDetail/Analog-Devices/AD7376ARWZ50?qs=NmRFExCfTkHicEOnKWLa7w%3D%3D AD7376ARWZ50] | ||
+ | | 2 | ||
+ | | U1 U2 | ||
+ | |- | ||
+ | |} |
Latest revision as of 14:04, 4 January 2020
High Voltage Digital Pot
Assembly Sheet
Part | Qty | Ref Des |
---|---|---|
0.1uF | 2 | C1 C2 |
CONN_8 | 1 | J1 |
CONN_3 | 2 | J2 J3 |
CONN_2 | 1 | J4 |
CONN_1 | 3 | MTG1 MTG2 MTG3 |
4.7K | 1 | R1 |
AD7376ARWZ50 | 2 | U1 U2 |