Difference between revisions of "Superhet Receiver Design"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→RF Amp) |
Blwikiadmin (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Block Diagram == | == Block Diagram == | ||
− | [[file: | + | [[file:SuperhetBlockDiagram.png]] |
== Pre-selector / Bandpass Filter == | == Pre-selector / Bandpass Filter == | ||
− | |||
* Couples antenna to RF Amp and suppresses out of band signals | * Couples antenna to RF Amp and suppresses out of band signals | ||
+ | * [[RF Band Pass Filters]] | ||
+ | * [https://tools.analog.com/en/filterwizard/ Analog Devices Filter Wizard] | ||
== RF Amp == | == RF Amp == | ||
* [[Kits and Parts Universal Wideband Small Signal RF Amplifier]] | * [[Kits and Parts Universal Wideband Small Signal RF Amplifier]] | ||
+ | * +22dB gain | ||
− | == Mixer == | + | == ADE-1 Mixer == |
* [[Kits and Parts Mixers]] | * [[Kits and Parts Mixers]] | ||
Line 21: | Line 23: | ||
* Located between First mixer and IF Amplifier | * Located between First mixer and IF Amplifier | ||
* SSB or CW filter | * SSB or CW filter | ||
− | ** SSB4 | + | ** [[W7ZOI_Filters_on_Kits_and_Parts_Boards#SSB4_Crystal_Filter_on_Kits_and_Parts_Board|SSB4]] |
− | * CW5 | + | ** [[W7ZOI_Filters_on_Kits_and_Parts_Boards#CW3_Crystal_Filter_on_Kits_and_Parts_Board|CW3]] |
+ | ** [[W7ZOI_Filters_on_Kits_and_Parts_Boards#CW5_Crystal_Filter_on_Kits_and_Parts_Board|CW5]] | ||
== VFO/Local and BFO Oscillators == | == VFO/Local and BFO Oscillators == | ||
Line 40: | Line 43: | ||
* [[Kits and Parts Hybrid Cascode IF Amp Module with AGC]] | * [[Kits and Parts Hybrid Cascode IF Amp Module with AGC]] | ||
− | == Demodulator == | + | == ADE-1 Mixer / Demodulator == |
* [[Kits and Parts Mixers]] | * [[Kits and Parts Mixers]] | ||
** Replace Diplexer with Low Pass Filter for audio range | ** Replace Diplexer with Low Pass Filter for audio range | ||
+ | |||
+ | == Pre-Amp / AF Amp == | ||
+ | |||
+ | * [[AudioAmp380]] |
Latest revision as of 00:37, 3 October 2021
Contents
Block Diagram
Pre-selector / Bandpass Filter
- Couples antenna to RF Amp and suppresses out of band signals
- RF Band Pass Filters
- Analog Devices Filter Wizard
RF Amp
ADE-1 Mixer
- Kits and Parts Mixers
- 9 MHz Diplexer for IF
Crystal Filters
VFO/Local and BFO Oscillators
- VFO-003
- Si5351A based
- Arduino Pro Mini
- OLED Display
- Detachable for remote mounting
- Controlled by Rotary Encoder
- Temperature Controlled Crystal Oscillator
- Triple output (uses 2 of the 3 outputs)
- VFO for received frequency plus 9 MHZ
IF Amplifier
ADE-1 Mixer / Demodulator
- Kits and Parts Mixers
- Replace Diplexer with Low Pass Filter for audio range