Difference between revisions of "RPI PSOC5 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | * Pin headers/pin sockets | ||
+ | ** "Standard" length is 1x40 or 2x40 pins | ||
+ | *** Cheaper to buy 1x40 or 2x40 and cut off extra pins | ||
+ | ** Ebay - [https://www.ebay.com/sch/i.html?_from=R40&_trksid=m570.l1313&_nkw=header+pins+40&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins 1x40 Header pins/sockets] | ||
+ | ** Female connectors are expensive on Mouser, [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1312.R1.TR0.TRC0.A0.H0.Xheader+pins+2x40+female.TRS1&_nkw=header+pins+2x40+female&_sacat=0&LH_TitleDesc=0&_osacat=0&_odkw=header+pins+40+female Ebay has good choices] | ||
+ | ** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9774046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjJbj%2FQ1pG9jE%3D 1x40 pin straight headers] | ||
+ | ** Mouser [https://www.mouser.com/ProductDetail/Harwin/M20-9754046?qs=sGAEpiMZZMs%252BGHln7q6pmzlZUuX%2F53qjVp2YK3gPzB8%3D 1x40 right angle pin headers] | ||
+ | ** Mouser [https://www.mouser.com/ProductDetail/3M-Electronic-Solutions-Division/2380-5121TG?qs=sGAEpiMZZMs%252BGHln7q6pmwu5ra4CY41i6yhE8n6mBfA%3D 2x40 right angle pin headers] | ||
+ | * 0805 resistors are [https://www.ebay.com/itm/free-shipping-5mm-10pcs-2pin-Screw-Terminal-Block-Connector-Pitch-Blue/401412772144?epid=2268620144&hash=item5d7610d130:g:X3UAAOSwqXZZy-vH standard parts] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:11, 5 January 2020
Parts List
- Pin headers/pin sockets
- "Standard" length is 1x40 or 2x40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- Female connectors are expensive on Mouser, Ebay has good choices
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers
- "Standard" length is 1x40 or 2x40 pins
- 0805 resistors are standard parts
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
6 | Cap, 0.1uF (0805) | C1-C3,C5,C6,C10 | 1 | Header, Straight, 1X3 | H3 | |
2 | 10uF | C8,C9 | 1 | Header, Right Angle, 1X4 | H2 | |
2 | 1uF | C4,C7 | 1 | Header, Straight, 2X10 | H5 | |
1 | LED, (0805) | D1 | 1 | Header, 2x8 | H4 | |
1 | FUSE, 1A (1206) | F1 | 1 | Header, Straight, 2x20 | H1 | |
2 | RES, 22 (0805) | R7,R8 | 1 | USB_B_Micro | J1 | |
1 | RES, 3.9K (0805) | R4 | ||||
1 | RES, 560 (0805) | R3 | ||||
4 | Do Not Install | R1,R2,R5,R6 | ||||
1 | CY8C5267AXI-LP051 | U1 | ||||
1 | AP1117 | VR1 |