Difference between revisions of "SPI-POTX2 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) (→Notes) |
||
Line 41: | Line 41: | ||
* Other values | * Other values | ||
+ | ** 5K | ||
+ | ** 10K standard | ||
+ | ** 50K | ||
+ | ** 100K |
Revision as of 12:59, 7 April 2022
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
1 | 0.1uF, 0.2in pitch | C1 | 2 | Header, Right Angle, 1X6 | J1,J3 | |
1 | 10K, 1/4W | R1 | 1 | Header, Straight, 2X3 | J2 | |
1 | MCP4231-103E/P (Note 1) | U1 | 2 | Header, Right Angle, 1X5 | POT1,POT2 |
Notes
- Other values
- 5K
- 10K standard
- 50K
- 100K