Difference between revisions of "SWLEDX8-I2C"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "File:SWLEDX8-I2C-P119-Orth-720px.JPG == Features == * 16-Bit I2C interface * I2C Daisy-Chain (In/Out) connectors * (3) I2C Address select jumpers for up to 8 devices per...") |
Blwikiadmin (talk | contribs) |
||
Line 10: | Line 10: | ||
* 59mmx38mm | * 59mmx38mm | ||
* (4) #4-40 mounting holes | * (4) #4-40 mounting holes | ||
− | * Part of a two card system with SWLEDX8 | + | * Part of a two card system with [[SWLEDX8]] |
== Layout == | == Layout == | ||
[[File:SWLEDX8-I2C.PNG]] | [[File:SWLEDX8-I2C.PNG]] |
Revision as of 23:55, 11 August 2021
Features
- 16-Bit I2C interface
- I2C Daisy-Chain (In/Out) connectors
- (3) I2C Address select jumpers for up to 8 devices per I2C bus
- SCL/SDA termination jumpers
- 2x10 pins
- 59mmx38mm
- (4) #4-40 mounting holes
- Part of a two card system with SWLEDX8