Difference between revisions of "QTPy49 Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "file:QTPy49_CAD.PNG == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | ! | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | |- | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | C1, C4-C6 | ||
+ | | 0.1uF | ||
+ | | | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | J2 | ||
+ | | Header, Strt, 1x2 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | C2, C3 | ||
+ | | CP1 | ||
+ | | | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | J3 | ||
+ | | Header, Strt, 1x6 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | D1 | ||
+ | | Diode, Schottky, 1N5819 | ||
+ | | | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | J4, J5 | ||
+ | | Header, Strt, 1x4 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | U2 | ||
+ | | AP1117 | ||
+ | | | ||
+ | | 9 | ||
+ | | 4 | ||
+ | | J6-J9 | ||
+ | | Header, Strt, 1x3 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | J1 | ||
+ | | DC Jack, 2.5mm | ||
+ | | | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | BRD1 | ||
+ | | Header, Female, 1x7 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 11 | ||
+ | | 1 | ||
+ | | BRD1 | ||
+ | | QT_Py | ||
+ | |- | ||
+ | |} |
Revision as of 17:13, 2 June 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 4 | C1, C4-C6 | 0.1uF | 6 | 1 | J2 | Header, Strt, 1x2 | |
2 | 2 | C2, C3 | CP1 | 7 | 1 | J3 | Header, Strt, 1x6 | |
3 | 1 | D1 | Diode, Schottky, 1N5819 | 8 | 2 | J4, J5 | Header, Strt, 1x4 | |
4 | 1 | U2 | AP1117 | 9 | 4 | J6-J9 | Header, Strt, 1x3 | |
5 | 1 | J1 | DC Jack, 2.5mm | 10 | 2 | BRD1 | Header, Female, 1x7 | |
11 | 1 | BRD1 | QT_Py |