Difference between revisions of "DB37RIBBON"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Wiring) |
Blwikiadmin (talk | contribs) (→Wiring) |
||
Line 5: | Line 5: | ||
== Wiring == | == Wiring == | ||
− | * | + | * Make and female connectors are flipped |
+ | * Female from front | ||
+ | |||
+ | [[file:DC37_F.jpg]] | ||
+ | |||
+ | * Male from front | ||
+ | |||
+ | [[file:DC37_M.jpg]] | ||
+ | |||
+ | === DB-37 Female Wiring === | ||
[[file:DB37RIBBON_Schematic.PNG]] | [[file:DB37RIBBON_Schematic.PNG]] | ||
+ | |||
+ | === DB-37 Male Wiring === | ||
+ | |||
+ | [[file:DDB37RIBBON_Male_Schematic.PNG]] | ||
== Assembly Sheet == | == Assembly Sheet == | ||
* [[DB-37 Ribbon Adapter Assembly Sheet]] | * [[DB-37 Ribbon Adapter Assembly Sheet]] |
Revision as of 20:16, 18 June 2022
Wiring
- Make and female connectors are flipped
- Female from front
- Male from front