Difference between revisions of "RETRO-65C816 Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→PL) |
Blwikiadmin (talk | contribs) |
||
Line 227: | Line 227: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | === Video DAC resistors ==== | ||
+ | |||
+ | ==== 3-bit video ==== | ||
+ | |||
+ | * x3H = 470 | ||
+ | * x3M = 1K | ||
+ | * x3L = 2.2K | ||
+ | |||
+ | ==== 2-bit video ==== | ||
+ | |||
+ | * x3H = 422 | ||
+ | * x3L = 845 |
Revision as of 12:35, 29 August 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 6 | C1, C2, C3, C5, C8, C9 | Cap, 0.1uF (0805) | 22 | 1 | H1 | Header, Strt, 1x2 | |
2 | 3 | C4, C6, C7 | Cap, 10uF (1206) | 23 | 1 | H1 | Shunt | |
3 | 2 | D1, D2 | LED, 3mm | 24 | 1 | H2 | Header, Right Ang, 1x3 | |
4 | 1 | L1 | Ind, MI0805K601R-10 (0805) | 25 | 1 | J1 | Header, Strt, 2x25 | |
5 | 3 | R1, R2, R7 | Res, 10K (0805) | 26 | 1 | J2 | Header, Strt, 1x4 | |
6 | 2 | R3, R4 | Res, 22 (0805) | 27 | 1 | J3 | Header, Right Ang, 2x6 | |
7 | 2 | R5, R6 | Res, 330 (0805) | 28 | 1 | J4 | Conn, USB B | |
8 | 1 | R8 | R2H, Note 1 | 29 | 1 | J5 | Header, Rt Ang, 2x3 | |
9 | 1 | R9 | R3M, Note 1 | 30 | 2 | J7, J8 | Header, Female, Strt, 2x32 | |
10 | 1 | R10 | R3L, Note 1 | 31 | 1 | P1 | 634-015-274-906 (DB15HD) | |
11 | 1 | R11 | G3H, Note 1 | 32 | 1 | P2 | Mini-DIN6, PS/2, Purple | |
12 | 1 | R12 | G3M, Note 1 | 33 | 1 | P4 | SD Socket, GMC020080HR | |
13 | 1 | R13 | G3L, Note 1 | |||||
14 | 1 | R14 | B2H, Note 1 | |||||
15 | 1 | R15 | R3L, Note 1 | |||||
16 | 2 | R16, R17 | Res, 47 (0805) | |||||
17 | 1 | U1 | NCP1117ST33T3G | |||||
18 | 1 | U2 | FT230XS-U | |||||
19 | 1 | U3 | IS62WV10248EBLL-45TLI | |||||
20 | 1 | U4 | W65C816S6TQG-14 | |||||
21 | 1 | U5 | TXS0104EDR |
Notes
Video DAC resistors =
3-bit video
- x3H = 470
- x3M = 1K
- x3L = 2.2K
2-bit video
- x3H = 422
- x3L = 845