Difference between revisions of "ER-SH-NOISE Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | ! | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | R1 | ||
+ | | 4.7K | ||
+ | | | ||
+ | | 16 | ||
+ | | 4 | ||
+ | | C1, C7-C9 | ||
+ | | 1nF | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | R2, R4 | ||
+ | | 2.2K | ||
+ | | | ||
+ | | 17 | ||
+ | | 2 | ||
+ | | C2, C4 | ||
+ | | 0.1uF | ||
+ | |- | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | R3, R16, R22, R23 | ||
+ | | 1K | ||
+ | | | ||
+ | | 18 | ||
+ | | 1 | ||
+ | | C3 | ||
+ | | 1nF Polystyrene | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | R5 | ||
+ | | 5.6K | ||
+ | | | ||
+ | | 19 | ||
+ | | 1 | ||
+ | | C5 | ||
+ | | 1uF | ||
+ | |- | ||
+ | | 5 | ||
+ | | 6 | ||
+ | | R6, R9, R11, R13, R14, R18 | ||
+ | | 100K | ||
+ | | | ||
+ | | 20 | ||
+ | | 1 | ||
+ | | C6 | ||
+ | | 470pF | ||
+ | |- | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | R7 | ||
+ | | 1.8K | ||
+ | | | ||
+ | | 21 | ||
+ | | 1 | ||
+ | | C10 | ||
+ | | 330pF | ||
+ | |- | ||
+ | | 7 | ||
+ | | 2 | ||
+ | | R8, R20 | ||
+ | | 10K | ||
+ | | | ||
+ | | 22 | ||
+ | | 1 | ||
+ | | C11 | ||
+ | | 3.3nF | ||
+ | |- | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | R10 | ||
+ | | 22K | ||
+ | | | ||
+ | | 23 | ||
+ | | 1 | ||
+ | | C12 | ||
+ | | 33nF | ||
+ | |- | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | R12 | ||
+ | | 1M | ||
+ | | | ||
+ | | 24 | ||
+ | | 1 | ||
+ | | DS1 | ||
+ | | LED | ||
+ | |- | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | R15 | ||
+ | | 680 | ||
+ | | | ||
+ | | 25 | ||
+ | | 6 | ||
+ | | J1-J7 | ||
+ | | [https://www.taydaelectronics.com/pj-301bm-3-5-mm-mono-phone-jack.html PJ-301BM] | ||
+ | |- | ||
+ | | 11 | ||
+ | | 2 | ||
+ | | R17, R24 | ||
+ | | 10 | ||
+ | | | ||
+ | | 26 | ||
+ | | 1 | ||
+ | | J2 | ||
+ | | JUMPER, 1x3 (DNP) | ||
+ | |- | ||
+ | | 12 | ||
+ | | 1 | ||
+ | | R19 | ||
+ | | 2K | ||
+ | | | ||
+ | | 27 | ||
+ | | 1 | ||
+ | | J8 | ||
+ | | HDR, IDC, 2x5 | ||
+ | |- | ||
+ | | 13 | ||
+ | | 1 | ||
+ | | R21 | ||
+ | | 51K | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 3 | ||
+ | | D1, D2, D3 | ||
+ | | 1N4148 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 2 | ||
+ | | Q1, Q2 | ||
+ | | 2N3904 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 1 | ||
+ | | RV1 | ||
+ | | 1M(B) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 1 | ||
+ | | U1 | ||
+ | | [http://www.ti.com/lit/ds/symlink/lf398-n.pdf LF398_DIP8] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 1 | ||
+ | | U2 | ||
+ | | [https://assets.nexperia.com/documents/data-sheet/HEF4093B.pdf CD4093] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 1 | ||
+ | | U3 | ||
+ | | [http://www.ti.com/lit/ds/symlink/tl081.pdf TL084] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 17:37, 3 November 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 1 | R1 | 4.7K | 16 | 4 | C1, C7-C9 | 1nF | |
2 | 2 | R2, R4 | 2.2K | 17 | 2 | C2, C4 | 0.1uF | |
3 | 4 | R3, R16, R22, R23 | 1K | 18 | 1 | C3 | 1nF Polystyrene | |
4 | 1 | R5 | 5.6K | 19 | 1 | C5 | 1uF | |
5 | 6 | R6, R9, R11, R13, R14, R18 | 100K | 20 | 1 | C6 | 470pF | |
6 | 1 | R7 | 1.8K | 21 | 1 | C10 | 330pF | |
7 | 2 | R8, R20 | 10K | 22 | 1 | C11 | 3.3nF | |
8 | 1 | R10 | 22K | 23 | 1 | C12 | 33nF | |
9 | 1 | R12 | 1M | 24 | 1 | DS1 | LED | |
10 | 1 | R15 | 680 | 25 | 6 | J1-J7 | PJ-301BM | |
11 | 2 | R17, R24 | 10 | 26 | 1 | J2 | JUMPER, 1x3 (DNP) | |
12 | 1 | R19 | 2K | 27 | 1 | J8 | HDR, IDC, 2x5 | |
13 | 1 | R21 | 51K | |||||
14 | 3 | D1, D2, D3 | 1N4148 | |||||
15 | 2 | Q1, Q2 | 2N3904 | |||||
28 | 1 | RV1 | 1M(B) | |||||
29 | 1 | U1 | LF398_DIP8 | |||||
30 | 1 | U2 | CD4093 | |||||
31 | 1 | U3 | TL084 |