Difference between revisions of "ER-MULTS-02"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "FILE:ER-MULTS-01_P1080789-720px.jpg == Dual 1 to 3, Dual 1 to 2 Multiple == * Arranged vertically == Nicklas Rönnberg Passive Multiple == FILE:ER-MULTS-PASS_DOWN.PN...") |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
[[FILE:ER-MULTS-01_P1080789-720px.jpg]] | [[FILE:ER-MULTS-01_P1080789-720px.jpg]] | ||
− | == | + | == Changed Multiple == |
+ | * 4x 2x3 multiples | ||
+ | * Multiples are chained together | ||
* Arranged vertically | * Arranged vertically | ||
== Nicklas Rönnberg Passive Multiple == | == Nicklas Rönnberg Passive Multiple == | ||
+ | |||
+ | * Similar design | ||
[[FILE:ER-MULTS-PASS_DOWN.PNG]] | [[FILE:ER-MULTS-PASS_DOWN.PNG]] | ||
Line 15: | Line 19: | ||
** Passes right and down until next input jack is inserted | ** Passes right and down until next input jack is inserted | ||
* Examples: | * Examples: | ||
− | ** 1 in to | + | ** 1 in to 8 out |
− | ** | + | ** (2) 1 in to 4 outs |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Video == | == Video == | ||
<video type="youtube">sNT0mTsaOMg</video> | <video type="youtube">sNT0mTsaOMg</video> |
Revision as of 16:22, 12 January 2023
Changed Multiple
- 4x 2x3 multiples
- Multiples are chained together
- Arranged vertically
Nicklas Rönnberg Passive Multiple
- Similar design
Features
- Input jacks on Left, output jacks on right
- Pass down multiples
- Passes right and down until next input jack is inserted
- Examples:
- 1 in to 8 out
- (2) 1 in to 4 outs
Video