Difference between revisions of "ER-MULTS-02"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Design) |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
[[FILE:ER-MULTS-01_P1080789-720px.jpg]] | [[FILE:ER-MULTS-01_P1080789-720px.jpg]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Nicklas Rönnberg Passive Multiple == | == Nicklas Rönnberg Passive Multiple == |
Revision as of 17:27, 12 January 2023
Nicklas Rönnberg Passive Multiple
- Similar design
Features
- Input jacks on Left, output jacks on right
- Pass down multiples
- Passes right and down until next input jack is inserted
- Examples:
- 1 in to 8 out
- (2) 1 in to 4 outs
Design
Video