Difference between revisions of "LEDS-SWITCHES Assembly Sheet Rev 1"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) (→Notes) |
||
Line 56: | Line 56: | ||
== Notes == | == Notes == | ||
+ | # LED ballast resistor. Select value based on desired brightness. | ||
+ | # Select LED color. I prefer Orange. Select diffused or clear. I prefer diffused. | ||
+ | # Select pushbutton height per your preference. I like 6mm tall. | ||
# 0.1" pins. Select either [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2047675.m570.l1313&_nkw=SS12D00G3&_sacat=0 SS12D00G3 3 pin slide switch] or 3 pin headers. | # 0.1" pins. Select either [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2047675.m570.l1313&_nkw=SS12D00G3&_sacat=0 SS12D00G3 3 pin slide switch] or 3 pin headers. |
Revision as of 22:33, 23 June 2021
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
8 | LED-fixed | D1-D8 | 1 | Conn_01x10 | J4 | |
16 | 10K | R1-R16 | 2 | Conn_01x12 | J2,J3 | |
8 | 560 | R17-R24 | ||||
8 | SW_Push | SW9-SW16 | ||||
8 | SW_SPDT (NOTE 1) | SW1-SW8 |
Notes
- LED ballast resistor. Select value based on desired brightness.
- Select LED color. I prefer Orange. Select diffused or clear. I prefer diffused.
- Select pushbutton height per your preference. I like 6mm tall.
- 0.1" pins. Select either SS12D00G3 3 pin slide switch or 3 pin headers.