Difference between revisions of "RF Amplifier Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "[[File:]] == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
+ | ! | ||
+ | ! Qty | ||
+ | ! Value | ||
+ | ! RefDes | ||
+ | |- | ||
+ | | 1 | ||
+ | | 0.01uF | ||
+ | | C1 | ||
+ | | | ||
+ | | 2 | ||
+ | | BNC | ||
+ | | P1,P2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | C | ||
+ | | C2 | ||
+ | | | ||
+ | | 1 | ||
+ | | CONN_2 | ||
+ | | P3 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2N3904 | ||
+ | | Q1 | ||
+ | | | ||
+ | | 2 | ||
+ | | CONN_2 | ||
+ | | PB1,PB2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 180 | ||
+ | | R3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 22K | ||
+ | | R1 | ||
+ | | | ||
+ | | 1 | ||
+ | | DNP | ||
+ | | R5 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 68 | ||
+ | | R4 | ||
+ | | | ||
+ | | 1 | ||
+ | | DNP | ||
+ | | R6 | ||
+ | |- | ||
+ | | 1 | ||
+ | | R | ||
+ | | R2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | TRANSFO | ||
+ | | T1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 14:57, 4 January 2020
[[File:]]
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
1 | 0.01uF | C1 | 2 | BNC | P1,P2 | |
1 | C | C2 | 1 | CONN_2 | P3 | |
1 | 2N3904 | Q1 | 2 | CONN_2 | PB1,PB2 | |
1 | 180 | R3 | ||||
1 | 22K | R1 | 1 | DNP | R5 | |
1 | 68 | R4 | 1 | DNP | R6 | |
1 | R | R2 | ||||
1 | TRANSFO | T1 |