Difference between revisions of "RETRO-EP4CE15 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 17: | Line 17: | ||
|- | |- | ||
| 6 | | 6 | ||
− | | 0.1uF (0805) | + | | [https://www.mouser.com/Passive-Components/Capacitors/MLCCs/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT/_/N-bw5t7Z1yzvvqx?P=1z0wqusZ1yzmou0Z1yx6r6bZ1yx4avv Cap, 0.1uF] (0805) |
| C1-C4,C7,C8 | | C1-C4,C7,C8 | ||
| | | |
Revision as of 13:59, 5 January 2020
Parts List
- Header pins/sockets on ebay
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- 0805 resistors are standard parts
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
6 | Cap, 0.1uF (0805) | C1-C4,C7,C8 | 1 | Header, pin, straight, 1x2 | H1 | |
2 | 10uF (1206) | C5,C6 | 1 | Header, right angle, 1x3 | H2 | |
2 | LED, 3MM | D1,D2 | 1 | Header, pin, straight, 1x4 | J2 (option) | |
1 | Ind, MI0805K601R-10 | L1 | 1 | Header, Pin, Right angle, 2x6 | J3 | |
3 | 10K (0805) | R1,R2,R15 | 1 | Header, pin, male 2x25 | J1 | |
2 | 1K (0805) | R3,R4 | 2 | Header, Female, 2x32 | J7,J8 | |
2 | 22 (0805) | R5,R6 | 1 | Conn, DB-15HD, Female, Blue | P1 | |
2 | 270 (0805) | R7,R8 | 1 | Conn, SD Card | P4 | |
3 | 470 (0805) | R10,R12,R14 | 1 | USB_C_Receptacle | P3 | |
3 | 680 (0805) | R9,R11,R13 | 1 | Mini-DIN-6
Green - ebay Purple - ebay |
P2 | |
1 | AP1117 | U1 | ||||
1 | FT230XS | U2 | ||||
1 | IS62WV10248EBLL-45TLI | U3 |