Difference between revisions of "UNO-DB25"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 217: | Line 217: | ||
[[file:UNO-DB25_P1_Conn.PNG]] | [[file:UNO-DB25_P1_Conn.PNG]] | ||
+ | |||
+ | # GND | ||
+ | # VCC | ||
+ | # SDA | ||
+ | # SCL | ||
=== UNO Pinout === | === UNO Pinout === |
Revision as of 12:01, 8 May 2022
Contents
Features
- Arduino UNO Breakout card
- UNO mounts below card
- Arduino Shields can mount on top of the card
- All I/O and Power are brought to DB-25 Female connector
- Digital I/O are brought to GVS (Ground, Voltage, Signal) headers
- I2C connector (useful for ODAS connections)
- Power Distribution via header
- Reset Switch
- ODAS Form Factor
- 95x95mm
- (4) #6 Mounting holes
Board
Connectors
J1 - DB-25 Female
Pin Alternate Functions
J1 | Digital | Alt-1 | Alt-2 | Port | PCINT |
---|---|---|---|---|---|
1 | GND | ||||
2 | Rx->D0 | PD0 | 18 | ||
3 | D2 | PD2 | 0 | ||
4 | D4 | PD4 | 20 | ||
5 | D6 | PD6 | 22 | ||
6 | D8 | PB0 | 0 | ||
7 | D10 | SS | PB2 | 2 | |
8 | D12 | MISO | PB4 | 4 | |
9 | A0 | D14 | PC0 | 8 | |
10 | A2 | D16 | PC2 | 10 | |
11 | A4 | D18 | SDA | PC4 | 12 |
12 | VIN | ||||
13 | VCC | ||||
14 | GND | ||||
15 | TX->D1 | PD1 | 17 | ||
16 | D3 | PD3 | 1 | ||
17 | D5 | PD5 | 21 | ||
18 | D7 | PD7 | 23 | ||
19 | D9 | PB1 | 1 | ||
20 | D11 | MOSI | PB3 | 3 | |
21 | D13 | SCK | PB5 | 5 | |
22 | A1 | D15 | PC1 | 9 | |
23 | A3 | D17 | PC3 | 11 | |
24 | A5 | D19 | SCL | PC5 | 13 |
25 | VCC |
P1 - I2C Connector
- GND
- VCC
- SDA
- SCL